1920 Nordlinger Trophy
Statistics
Nordlinger Trophy | |
---|---|
October 23-24 | 3 Mile Course |
Los Angeles Harbor | 24 Mile Heats |
Los Angeles, California | 72 Mile Race |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Cad-Hill | C.J. Cadwell | 39.130 | 37.110 |
2. | Eleda | Dustin Farnum | 47.161 | 42.350 |
3. | Fellows IV | Joe Fellows | 39.056 | 38.290 |
4. | Hurricane | W.W. Paden | 33.027 | |
5. | Miss Los Angeles (1) | Dustin Farnum | 36.860 | |
6. | Mystery V | Frank A. Garbutt | 48.214 | |
7. | Rainbow III | Arthur Powell | 42.857 | |
8. | Vogler Boy III | Fred Vogler | 45.000 |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Eleda | Dustin Farnum | 44.059 |
2. | Mystery V | Frank A. Garbutt | 42.921 |
3. | Rainbow III | Bill Gibbon | 41.379 |
4. | Fellows IV | Joe Fellows | 38.162 |
5. | Cad-Hill | George Hill | 35.467 |
6. | Vogler Boy III | M.S. Boone | |
7. | Miss Los Angeles | ||
8. | Hurricane | Doc Wilson | |
Heat Two | Driver | Speed | |
1. | Eleda | Dustin Farnum | 42.942 |
2. | Rainbow III | Bill Gibbon | 42.064 |
3. | Cad-Hill | George Hill | 37.878 |
4. | Fellows IV | Joe Fellows | 37.811 |
5. | Mystery V | Frank A. Garbutt | |
Heat Three | Driver | Speed | |
1. | Eleda | Dustin Farnum | 38.883 |
2. | Fellows IV | Joe Fellows | 38.866 |
3. | Cad-Hill | George Hill | 37.944 |
4. | Rainbow III | Bill Gibbon |
( The race was determined on elapsed time and thus Eleda (42.350) was first. Fellows IV (38.290) was second, and Cad-Hill (37.110) was third.)
[Statistics from Greene, V.1]