1920 Racing Season Summary
Statistics
1. | July 5 | Webb Trophy | Burlington, Iowa |
2. | August 11 | Harmsworth Trophy | Cowes, England |
3. | August 26 | Thousand Islands Trophy | Alexandria Bay, N.Y. |
4. | September 6 | International Gold Cup | Toronto, Ontario |
5. | September 9 | Great Lakes International Gold Cup | Toronto, Ontario |
6. | September 14 | APBA Gold Cup | Detroit, Michigan |
7. | October 3 | Niagara Frontier Championship | Buffalo, New York |
8. | October 24 | Nordlinger Trophy | Los Angeles, Calif |
Date | Winner | Driver | |
---|---|---|---|
1. | July 5 | Miss Toronto II | Phil Wood |
2. | August 11 | Miss America | Gar Wood |
3. | August 26 | Miss Toronto II | Jack Bickell |
4. | September 6 | Miss Toronto II | Fritz Erickson |
5. | September 9 | Miss Toronto II | Fritz Erickson |
6. | September 14 | Miss America | Gar Wood |
7. | October 3 | Miss Toronto II | Fritz Erickson |
8. | October 24 | Eleda | Dustin Farnum |
Built | Boat High Points | Total | |
---|---|---|---|
1. | (1920) | Miss America | 923 |
2. | (1920) | Miss Detroit V | 679 |
3. | (1920) | Miss Toronto II | 538 |
4. | . (1920) | Miss New Orleans | 360 |
5. | (1920) | Maple Leaf VI | 305 |
6. | (1913) | Imp II | 180 |
7. | (1920) | Sunbeam Despujols IV | 152 |
8. | (1916) | P.D.Q. VI | 119 |
9. | (1920) | Maple Leaf V | 76 |
10. | (1920) | Miss Peerless | 60 |
11. | (1920) | Arab V | 000 |
12. | (1919) | Arab IV | 000 |
13. | (1918) | Baby Doris | 000 |
14. | (1920) | Miranda V | 000 |
15. | (191?) | Miss Belle Isle | 000 |
16. | (1920) | Mystic | 000 |
17. | (1920) | Sunbeam Despujols V | 000 |
18. | (1916) | Vogler Boy III | 000 |
19. | (1917) | Whip Po Will Jr. | 000 |
4. | Former Miss Miami | ||
6. | Former Oregon Kid |
Driver High Points | Total | |
---|---|---|
1. | Gar Wood | 1371 |
2. | George Wood | 1039 |
3. | Fritz Erickson | 360 |
4 . | F . A. Gilmore | 270 |
5. | Arthur Tate | 229 |
6. | Lee Guiness | 152 |
7. | Jack Bickell | 148 |
8 . | Harry Hawker | 114 |
9 . | E.B. Blakely | 90 |
10. | Graham Miles | 89 |
11. | Ed Grimm | 60 |
12. | Ralph Sidway | 00 |
13. | Paul Strassburg | 00 |
[Statistics from Greene, V.1]