1921 Pageant of Progress 2200 Cubic Inch Class
Statistics
| Pageant of Progress 2200 Cubic Inch Class | |
|---|---|
| August 4,5,6 | 2½ Mile Course |
| Lake Michigan | |
| Chicago, Illinois | 40 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Arab IV | Ralph Sidway | 46.632 | 39.247 |
| 2. | Ak III | N.J. Kenny | 28.662 | |
| 3. | Baby Sure Cure | Paul Strasburg | 65.217 | |
| 4. | Miss Chicago | Chicago Syndicate | 62.500 | 49.518 |
| 5. | Miss Rosita | E.B. Blakely | 48.648 | |
| 6. | Princess Pat | Selby & Conover | 46.153 |
| Heat One - 15 Miles | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Miss Chicago | George Wood | 6 | 51.973 |
| 2. | Baby Sure Cure | Paul Stassburg | 5 | 51.500 |
| 3. | Arab IV | Fritz Ericson | 4 | 40.600 |
| 4. | Miss Rosita | E.B. Blakely | DNF | |
| 5. | Princess Pat | Mr. Selby | DNF | |
| Heat Two - 15 Miles | Driver | Points | Speed | |
| 1. | Miss Chicago | George Wood | 6 | 56.100 |
| 2. | Arab IV | Fritz Ericson | 5 | 45.996 |
| 3. | Baby Sure Cure | Paul Strassburg | DNF | |
| Heat Three - 10 Miles | Driver | Points | Speed | |
| 1. | Miss Chicago | Goerge Wood | 6 | 40.449 |
| 2. | Miss Rosita | E.B. Blakely | 5 | 40.404 |
| 3. | Arab IV | Fritz Ericson | 4 | 30.800 |
| 4. | Ak III | N.J. Kenny | DNF |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Miss Chicago | 6 | 6 | 12 | 6 | 18 |
| 2. | Arab IV | 4 | 5 | 9 | 4 | 13 |
| 3. | Miss Rosita | 1 | DNS | 1 | 5 | 6 |
| 4. | Baby Sure Cure | 5 | 1 | 6 | DNS | 6 |
| 5. | Princess Pat | 1 | DNS | 1 | DNS | 1 |
| 6. | Ak III | DNS | DNS | 0 | 1 | 1 |
[Statistics from Greene, V.1]