1921 President's Trophy
Statistics
| President's Trophy | |
|---|---|
| July 2,4 | 2½ Mile Course |
| Illinois River | |
| Peoria, Illinois | 15 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | B.B. II | Bartholomew-Bryant | 14.586 | |
| 2. | Black Diamond | Barrick-Webber | 39.823 | 38.961 |
| 3. | Meteor IV | W.B. Wilde | 48.913 | |
| 4. | Miss Virginia | M.R. Ellis | 36.885 |
| Heat One - 5 Miles | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Meteor IV | W.B. Wilde | 3 | 47.293 |
| 2. | Black Diamond | Charles Barrick | 2 | 38.876 |
| 3. | Miss Virginia | M.R. Ellis | 1 | 36.615 |
| Heat Two - 10 Miles | Driver | Points | Speed | |
| 1. | Black Diamond | Charles Barrick | 3 | 39.003 |
| 2. | Meteor IV | W.B. Wilde | 2 | T.N.T. |
| 3. | B.B. II | J.P. Bartholomew | 1 |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Black Diamond | 2 | 3 | 5 |
| 2. | Meteor IV | 3 | 2 | 5 |
| 3. | Miss Virginia | 1 | DNS | 1 |
| 4. | B.B. II | DNS | 1 | 1 |
[Statistics from Greene, V.1]