1921 Webb Trophy
Statistics
Webb Trophy | |
---|---|
July 1, 4 | 2½ Mile Course |
Illinois River | |
Peoria, Illinois | 40 Mile Race |
Classes 104 - 151 - 215 - 320 - 478 - 705 - 1300 |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Black Diamond | Barricky & Webber | 41.474 | |
2. | Meteor IV | Walter Wilde | 49.180 | |
3. | Miss Chicago | Sheldon Clark | 60.646 | 51.832 |
Heat One - 25 Miles | Driver | Points | Speed | |
---|---|---|---|---|
1. | Miss Chicago | Sheldon Clark | 3 | 56.897 |
Heat Two - 15 Miles | Driver | Points | Speed | |
1. | Miss Chicago | Sheldon Clark | 3 | 45.135 |
2. | Meteor IV | Walter Wilde | 2 | 44.970 |
3. | Black Diamond | Charles Barricky | 1 | 38.921 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Miss Chicago | 3 | 3 | 6 |
2. | Meteor IV | DNS | 2 | 2 |
3. | Black Diamond | DNS | 1 | 1 |
[Statistics from Greene, V.1]