1922 Buffalo Launch Club Regatta
Statistics
Buffalo Launch Club Regatta | |
---|---|
July 4 | Mile Course |
Niagara River | 10 Mile Heats |
Buffalo, New York | 10 Mile Race |
No. | Entry | Owner | Comp. Lap | |
---|---|---|---|---|
1. | G-3 | Arab VI | Ralph Sidway | |
2. | G-65 | June | George Hall | |
3. | Miss Peerless II | Edward Grimm | ||
4. | Over The Top | Humphrey Birge | ||
5. | Sayonara | Addison Vars |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Miss Peerless II | Edward Grimm | 4 | |
2. | Sayonara | Addison Vars | DSQ | |
3. | June | George Hall | 3 | |
4. | Over The Top | Humphrey Birge | 2 | |
5. | Arab VI | Ralph Sidway | DNF | |
( Sayonara didn't start with the rest and could not be timed. ) |
* * *
Buffalo Launch Club Regatta - Handicap | |
---|---|
July 4 | 10 Mile Race |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Miss Peerless II | Edward Grimm | 8 | |
2. | Arab VI | Ralph Sidway | 7 | |
3. | Over The Top | Humphrey Birge? | 6 | |
4.# | Miss Liberty | Humphrey Birge? | 5 | |
5.# | Romona | Louis Fisher | 4 | |
6.# | Gypsy | William Howe | 3 | |
7.# | My Lady | Doc Baitz | 2 | |
( # The fourth through seventh finishers were cruisers. ) |
[Statistics from Greene, V.1]