1922 Neptune's Frolic Free For All
Statistics
Neptune's Frolic Free For All | |
---|---|
June 14 | 2½ Mile Course |
Lake Michigan | 15 Mile Heat |
Milwaukee, Wisconsin | 15 Mile Race |
Entry | Owner | Comp. Lap | |
---|---|---|---|
1. | Baby Sure Cure | Paul Strassburg | 57.324 |
2. | Badger Girl | Finley Bailey | 46.153 |
3. | Black Diamond | Barrick-Webber | 41.666 |
4. | Oh Min | H.A. Parson | 46.632 |
5. | Peggy II | Fred Schramm | 43.689 |
6. | Miss Rosita | E.B. Blakely | 47.619 |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Baby Sure Cure | Paul Strassburg | 48.000 |
2. | Miss Rosita | E.B. Blakely | 46.351 |
3. | Oh Min | H.A. Parson | 46.153 |
4. | Badger Girl | Finley Bailey | 45.608 |
5. | Peggy II | Fred Schramm | |
6. | Black Diamond | Mr. Barrick |
* * *
June 14 | 10 Mile Race |
Gold Cup Class | |||
---|---|---|---|
Entry | Owner | Comp. Lap | |
1. | Arab VI | Ralph Sidway | 30.201 |
2. | Janet Virginia | Walter Plummer | 30.716 |
3. | Sally IV | Stuart Auer | 16.885 |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Janet Virginia | Walter Plummer | 30.482 |
2. | Arab VI | Ralph Sidway | 29.079 |
3. | Sally IV | Stuart Auer |
[Statistics from Greene, V.1]