1922 Nordlinger Trophy
Statistics
Nordlinger Trophy | |
---|---|
November 5 | 3 Mile Course |
Los Angeles Harbor | 24 Mile Heats |
Los Angeles, California | 72 Mile Course |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Fellows IV | Joe Fellows | 37.500 | 32.400 |
2. | Hurricane II | Will Paden | 56.800 | |
3. | Lincoln | A.L. Fleming | 40.300 | |
4. | Lucky Strike | Alvin H. Frank | 39.500 | 23.947 |
5. | Magda | Carmen Arselle | 31.700 | |
6. | Mystery | Frank A. Garbutt | 45.550 | 33.460 |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Lincoln | A.L. Fleming | 38.040 |
2. | Mystery | Frank E. Garbutt | 35.690 |
3. | Fellows IV | Joe Fellows | 35.360 |
4. | Magda | Carmen Arselle | 30.620 |
5. | Hurricane II | Will Paden | 25.580 |
6. | Lucky Strike | Alvin H. Frank | 18.365 |
Heat Two | Driver | Speed | |
1. | Fellows IV | Joe Fellows | 27.277 |
2. | Magda | Carmen Arselle | 27.040 |
3. | Mystery | Frank E. Garbutt | 26.650 |
4. | Lucky Strike | Alvin H. Frank | 26.215 |
5. | Hurricane II | Will Paden | 22.234 |
6. | Lincoln | A.L. Fleming | |
Heat Three | Driver | Speed | |
1. | Mystery | Frank E. Garbutt | 41.490 |
2. | Fellows IV | Joe Fellows | 36.150 |
3. | Lucky Strike | Alvin H. Frank | 30.601 |
4. | Hurricane II | Will Paden | |
5. | Magda | Carmen Arselle |
( The race winner was determined by elapsed time over the 72 mile length)
[Statistics from Greene, V.1]