1922 Webb Trophy
Statistics
| Webb Trophy | |
|---|---|
| July 1, 4 | 2½ Mile Course |
| Illinois River | |
| Peoria, Illinois | 25 Mile Race |
| Classes 104 - 151 - 215 - 320 - 510 - 705 - 940 - 1300 | |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Miss Chicago | Sheldon Clark | 52.023 | 43.902 |
| 2. | Oh Min! | Harry Parsons | 44.776 | 42.686 |
| 3. | Peggy | Fred Schramm | 38.135 |
| Heat One - 15 Miles | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Miss Chicago | Sheldon Clark | 200 | 42.187 |
| 2. | Oh Min! | Harry Parsons | 100 | 42.174 |
| 3. | Peggy | Fred Schramm | Dnf | |
| Heat Two - 10 Miles | Driver | Points | Speed | |
| 1. | Miss Chicago | George Wood | 200 | 46.753 |
| 2. | Oh Min! | Harry Parsons | 100 | 43.478 |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Miss Chicago | 200 | 200 | 400 |
| 2. | Oh Min! | 100 | 100 | 200 |
| 3. | Peggy | DNF | DNS | 000 |
[Statistics from Greene, V.1]