1922 Wood Fisher Trophy [September]
Statistics
Wood Fisher Trophy | |
---|---|
September 1, 2, 4 | 2½ Mile Course |
Detroit River | 50 Mile Heats |
Detroit, Michigan | 150 Mile Race |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Baby Gar II | Gar Wood | 51.500 | 45.662 |
2. | Baby Gar III | Gar Wood | 51.750 | |
3. | Packard Baby Gar | Jesse Vincent | 45.000 | 38.046 |
4. | Woodfish | Edsel Ford | 53.000 |
Heat One | Driver | Points | Speed | ||
---|---|---|---|---|---|
1. | Baby Gar II | Gar Wood | 3 | 44.500 | |
2. | Packard Baby Gar | Jesse Vincent | 2 | 44.490 | |
Heat Two | Driver | Points | Speed | ||
1. | Baby Gar II | Gar Wood | 3 | 44.000 | |
2. | Packard Baby Gar | Jesse Vincent | 2 | 43.950 | |
3. | Woodfish | Edsel Ford | Dnf | ||
Heat Three | Driver | Points | Speed | ||
* | 0. | Baby Gar III | Joe Kinney | 0 | 50.250 |
1. | Baby Gar II | Gar Wood | 3 | 48.950 | |
2. | Woodfish | Edsel Ford | 2 | 39.000 | |
3. | Packard Baby Gar | Jesse Vincent | 1 | 30.000 | |
* Running for exhibition purposes |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Baby Gar II | 3 | 3 | 6 | 3 | 9 |
2. | Packard Baby Gar | 2 | 2 | 4 | 1 | 5 |
3. | Woodfish | DNS | DNF | 0 | 2 | 2 |
[Statistics from Greene, V.1]