1923 Aaron De Roy Trophy
Statistics
| De Roy Trophy | |
|---|---|
| August 31 | 15 Mile Race |
| Detroit River | |
| Detroit, Michigan | |
| Heat One | Owner-Driver | Speed | ||
|---|---|---|---|---|
| 1. | Lady Shores | H.C. Rose | 42.600 | |
| 3. | * | Bear Cat III | E.M. Gregory | 30.500 |
| 5. | * | Bear Cat | Dick Locke | 29.200 |
| 6. | * | Trudie | J.J. Trudell | 28.600 |
| 2. | * | Bear Cat V | L.H. Thomson | 28.200 |
| 4. | * | Trident | R. Henkel | 26.200 |
( * Boats handicapped on the basis or prior performance. )
[Statistics from Greene, V.1]