1923 Racing Season Summary
Statistics
| Unlimiteds-Single Engine Class | |||
|---|---|---|---|
| 1. | February 18 | Mid Winter Speed Boat Carnival | New Orleans, La. |
| 2. | July 4 | Webb Trophy | Burlington, Iowa |
| 3. | August 15 | Pacific Motor Boat Trophy | Los Angeles, California |
| 4. | September 30 | Western Southern Trophy | Cincinnati, Ohio |
| 5. | October 14 | Nordlinger Trophy | Los Angeles, California |
| 6. | December 2 | Dyas Trophy | Los Angeles, California |
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | February 18 | Century Tire | Louis Disbrow |
| 2. | July 4 | Fore | Elmer Richards |
| 3. | August 15 | Mystery | Frank Garbutt |
| 4. | September 30 | Meteor VI | Walter Wilde |
| 5. | October 14 | Two Fellows | Joe Fellows |
| 6. | December 2 | Mystery | Frank Garbutt |
| Built | Boat High Points | Total | |
|---|---|---|---|
| 1. | (1922) | Fore | 180 |
| 2. | (1922) | Hoosier Boy (2) | 90 |
| 3. | (1922) | Century Tire | 75 |
| 4. | (1922) | Miss Cincinnati | 60 |
| 5. | (1921) | Miss Chicago | 60 |
| 6. | (1917) | Miss Dubonnet | 30 |
| 7. | (1923) | Kentucky Colonel | 30 |
| 8. | (1922) | Baby Holo | 00 |
| 9. | (1923) | Freak IV | 00 |
| 10. | (1923) | Lady Orleans | 00 |
| 11. | (1921) | Lucky Strike II | 00 |
| 12. | (1923) | Two Fellows | 00 |
| 6. 11. |
Former Miss Detroit II, Miss Minneapolis (2) Former Hurricane II? |
||
| Driver High Points | Total | |
|---|---|---|
| 1. | Elmer Richards | 120 |
| 2. | J.W. Whitlock | 75 |
| 3. | Louis Disbrow | 75 |
| 4. | Chap Hanley | 60 |
| 5. | Chester Smith | 30 |
| 6. | Sheldon Clark | 30 |
| 7. | J.C. Smith | 15 |
| 8. | Ed Crowley | 00 |
| 9. | Charles Ferran | 00 |
| 10. | Joe Fellows | 00 |
| 11. | William Fetterly | 00 |
| 12. | Alvin Frank | 00 |
* * *
| Gold Cup Class | ||||
|---|---|---|---|---|
| 1. | August 31 | * | Aaron De Roy Trophy | Detroit, Michigan |
| 2. | September 1 | APBA Gold Cup | Detroit, Michigan | |
| 3. | September 3 | Detroit Sweepstakes | Detroit, Michigan | |
| 4. | September 15 | Interstate Trophy | Buffalo, New York | |
[* meaning of "*" unknown]
| Date | Winner | Driver | ||
|---|---|---|---|---|
| 1. | August 31 | * | Lady Shores | Howard Rose |
| 2. | September 1 | Packard ChrisCraft | Caleb Bragg | |
| 3. | September 3 | Teddy | George Wbod | |
| 4. | September 15 | Baby June | George Hall |
[* meaning of "*" unknown]
| Built | Boat High Points | Total | |
|---|---|---|---|
| 1. | (1923) | Rainbow III | 890 |
| 2. | (1922) | Curtiss Baby Gar Jr. | 750 |
| 3. | (1923) | Baby June | 690 |
| 4. | (1922) | Packard Chriscraft | 630 |
| 5. | (1922) | Miss Mary | 450 |
| 6. | (1923) | Lady Shores | 360 |
| 7. | (1922) | Belle Isle Bearcat | 360 |
| 8. | (1922) | Goldfish | 270 |
| 9. | (1923) | Will Gold | 270 |
| 10. | (1923) | Baby Packard | 180 |
| 11. | (1923) | Santa Barbara Bearcat | 180 |
| 12. | (1922) | June | 90 |
| 2. | Former Baby Gar Jr. | ||
| Driver High Points | Total | |
|---|---|---|
| 1. | Harry Greening | 1890 |
| 2. | Caleb Bragg | 1440 |
| 3. | Howard Rose | 990 |
| 4. | Gar Wood | 720 |
| 5. | George Hall | 510 |
| 6. | Jesse VIncent | 450 |
| 7. | George Wood | 450 |
| 8. | Paul Strassburg | 450 |
| 9. | Lou Wood | 300 |
| 10. | Ed Grimm | 270 |
| 11. | Jack Williams | 210 |
| 12. | Art Utz | 180 |
| 13. | Humphrey Birge | 90 |
[Statistics from Greene, V.1]