1923 Western Southern Trophy?
Statistics
| Western Southern Trophy? | |
|---|---|
| September 29, 30 | 5 Mile Course |
| Ohio River | 15 Mile Heats |
| Cincinnati, Ohio | 30 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Dayton Kid | Pat Parrish | 48.128 | |
| 2. | Elanar | W.H. Ruhaak | 55.900 | 54.545 |
| 3. | Freak IV | E.A. Reif | ||
| 4. | Fore | W.D. Foreman | 65.217 | |
| 5. | Hoosier Boy (3) | J.W. Whitlock | 60.000 | 54.794 |
| 6. | Meteor VI | Walter Wilde | 60.269 | 51.998 |
| 7. | Miss Cincinnati | Frank Smith | 57.507 | |
| 8. | Miss Newport | Kettenacker-Wetzel | 38.379 | |
| 9. | Kentucky Colonel | Clifford Smith | 53.731 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Fore | Elmer Richards | 200 | 64.670 |
| 2. | Hoosier Boy | J.W. Whitlock | 100 | 58.315 |
| 3. | Miss Cincinnati | Chester Smith | 50 | 55.441 |
| 4. | Elanar | W.H. Ruhaak | 25 | 54.711 |
| 5. | Meteor VI | Walter Wilde | 20 | 47.745 |
| 6. | Dayton Kid | Pat Parrish | 16 | 41.990 |
| 7. | Miss Newport | Mr. Kettenacker | 14 | 37.396 |
| 8. | Kentucky Colonel | J.C. Smith | DNF | |
| Heat Two | Driver | Points | Speed | |
| 1. | Meteor VI | Walter Wilde | 200 | 57.082 |
| 2. | Elanar | W.H. Ruhaak | 100 | 54.380 |
| 3. | Hoosier Boy | J.W. Whitlock | 50 | 51.676 |
| 4. | Kentucky Colonel | J.C. Smith | 25 | 50.373 |
| 5. | Dayton Kid | Pat Parrish | 20 | 46.551 |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Meteor VI | 20 | 200 | 220 |
| 2. | Fore | 200 | DNS | 200 |
| 3. | Hoosier Boy | 100 | 50 | 150 |
| 4. | Elanar | 25 | 100 | 125 |
| 5. | Miss Cincinnati | 50 | DNS | 50 |
| 6. | Dayton Kid | 16 | 20 | 36 |
| 7. | Kentucky Colonel | DNF | 25 | 25 |
| 8. | Miss Newport | 14 | DNS | 14 |
[Statistics from Greene, V.1]