1924 Miami Gold Cup - Sweepstakes Class
Statistics
| Miami Gold Cup - Sweepstakes Class | |
|---|---|
| March 7, 8 | 2 Mile Course? |
| Biscayne Bay | 40 Mile Heats |
| Miami Beach, Florida | 80 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1. | G-52 | Wilgold II | Jack Williams | |
| 2. | T-20 | Baby Cub | Howard Lyon | 40.784 |
| 3. | T-22 | Mary | E.H.R. Green | 34.811 |
| 4. | T-41 | Musketeer II | Horace Dodge | |
| 5. | Sue J | Webb Jay | ||
| 6. | T-99 | 999 | Edsel Ford | 44.016 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | 999 | Edsel Ford | 6 | 42.528 |
| 2. | Wilgold II | Jack Williams | 5 | 41.367 |
| 3. | Baby Cub | Howard Lyon | 4 | 39.994 |
| 4. | Sue J | Webb Jay | 3 | 38.705 |
| 5. | Mary | E.H.R. Green | 2 | 31.165 |
| 6. | Musketeer II | Horace Dodge | DNF | |
| Heat Two | Driver | Points | Speed | |
| 1. | 999 | Edsel Ford | 6 | 45.612 |
| 2. | Baby Cub | Howard Lyon | 5 | 41.606 |
| 3. | Mary | E.H.R. Green | 4 | 39.424 |
| 4. | Wilgold II | Jack Williams | DNF | |
| 5 | Musketeer II | Horace Dodge | DNF |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | 999 | 6 | 6 | 12 |
| 2. | Baby Cub | 4 | 5 | 9 |
| 3. | Mary | 2 | 4 | 6 |
| 4. | Wilgold II | 5 | 0 | 5 |
| 5. | Sue J | 3 | 0 | 3 |
| 6. | Musketeer II | 0 | 0 | 0 |
[Statistics from Greene, V.1]