1924 Pacific International Regatta [July 4]
Statistics
| Pacific International Regatta | |
|---|---|
| July 3, 4 | 2 Mile Course |
| Commencement Bay | 10 Mile Heats |
| Tacoma, Washington | 10 Mile Races |
| Entry | Owner | Heat | |
|---|---|---|---|
| 1. | Vogler Girl | Frank Vogler | |
| 2. | Vogler Boy V | Fred Vogler | |
| 3. | Adcox I | L.L. Adcox | |
| 4. | Baby Journal | Phil Jackson | |
| 5. | T.N.T | Harry Wick |
| July 4 - Free For All - 10 Mile Race | |||
|---|---|---|---|
| Heat One | Driver | Speed | |
| 1. | Adcox I | Vic Brandt | 45.226 |
| Vogler Boy V | Frank Mathiot | D.S.Q. | |
| 2. | Vogler Girl | Orth Mathiot | |
| 3. | T.N.T. | Frank Linneman | |
| Baby Journal | Danny Greco | D.N.F. | |
( Vogler Boy V was disqualified for cutting inside a buoy. Vogler Boy V was running a 450 horsepower Liberty. Adcox I was running a 240 horsepower Curtiss. )
[Statistics from Greene, V.1]