1924 Pacific Motor Boat Trophy
Statistics
| Pacific Motor Boat Trophy | |
|---|---|
| August 3 | 3 Mile Course |
| Los Angeles Harbor | 21 Mile Heats |
| Los Angeles, Calif. | 63 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Defiance | Cecil B. Demille | ||
| 2. | Lucky Strike II | Alvin Frank | ||
| 3. | Two Fellows | Joe Fellows | 37I 752 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Two Fellows | Joe Fellows | 4 | 31.751 |
| 2. | Lucky Strike II | Fred Hofacker | DNF | |
| 3. | Defiance | Cecil B. Demille | DNF | |
| Heat Two | Driver | Points | Speed | |
| 1. | Lucky Strike II | Fred Hofacker | 4 | 42.234 |
| 2. | Two Fellows | Joe Fellows | 3 | 42.222 |
| 3. | Defiance | Cecil B. Demille | DNF | |
| Heat Three | Driver | Points | Speed | |
| 1. | Two Fellows | Joe Fellows | 4 | 41.401 |
| 2. | Lucky Strike II | Fred Hofacker | 3 | 41.322 |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Two Fellows | 4 | 3 | 1 | 4 | 11 |
| 2. | Lucky Strike II | DNF | 4 | 4 | 3 | 7 |
| 3. | Defiance | DNF | DNF | 0 . | DNS | S |
[Statistics from Greene, V.1]