1924 Racing Season Summary
Statistics
| Unlimiteds - Single Engine Class | |||
|---|---|---|---|
| 1. | March 30 | Tufts-Lyon Trophy | Los Angeles, Calif. |
| 2. | April 26 | New Orleans S.B.A. Free For All | New Orleans, Louisiana |
| 3. | July 3 | Pacific International Free For All | Tacoma, Washington |
| 4. | July 4 | Pacific International Free For All | Tacoma, Washington |
| 5. | July 4 | Webb Trophy | Oshkosh, Wisconsin |
| 6. | August 3 | Pacific Motor Boat Trophy | Los Angeles, Calif. |
| 7. | August 17 | Rockaway Park Y.C. Free For All | New York, New York |
| 8. | September 14 | Cecil B. Demille Gold Trophy | Los Angeles, Calif. |
| 9. | September 28 | Western Southern Trophy | Cincinnati, Ohio |
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | March 30 | Lucky Strike II | Alvin Frank |
| 2. | April 26 | Miss Dubonnet | Charles Ferran |
| 3. | July 3 | Vogler Boy V | Orth Mathiot |
| 4. | July 4 | Adcox I | Vic Brandt |
| 5. | July 4 | Fore | W.D. Foreman |
| 6. | August 3 | Two Fellows | Joe Fellows |
| 7. | August 17 | Starling | Pierre Proal |
| 8. | September 14 | Two Fellows | Joe Fellows |
| 9. | September 28 | Hoosier Boy (2) | J.W. Whitlock |
| Built | Boat High Points | ||
|---|---|---|---|
| 1. | (1923) | Two Fellows | 390 |
| 2. | (1921) | Lucky Strike II | 261 |
| 3. | (1922) | Hoosier Boy (2) | 150 |
| 4. | (1922) | Fore | 120 |
| 5. | (1924) | Usetco | 90 |
| 6. | (1923) | Kentucky Colonel | 60 |
| 7. | (1924) | Century Flyer | 30 |
| 8. | (1924) | Bullet | 000 |
| 9. | (1924) | Freak | 000 |
| 10. | (1917) | Miss Dubonnet | 000 |
| 11. | (1924) | Starling | 000 |
| 12. | (1916) | Vogler Boy V | 000 |
| 13. | (1924) | White Star | 000 |
| 2. 10. 12. |
Former Hurricane II Former Miss Detroit II, Miss Minneapolis (2) Former Vogler Boy III |
||
| Driver High | Points | |
|---|---|---|
| 1. | Joe Fellows | 303 |
| 2. | Alvin Frank | 198 |
| 3. | J.W. Whitlock | 105 |
| 4. | W.D. Foreman | 105 |
| 5. | Fred Hofacker | 6 3 |
| 6. | Cliff Smith | 45 |
| 7. | Charles Venn | 30 |
| 8. | Frank Smith | 30 |
| 9. | Charles Ferran | 00 |
| 10. | Bill Holmes | 00 |
| 11. | Frank Mathiot | 00 |
| 12. | Orth Mathiot | 00 |
| 13. | Pierre Proal | 00 |
* * *
| Gold Cup Class | |||
|---|---|---|---|
| 1. | March 8 | Miami Gold Cup | Miami, Florida |
| 2. | March 17 | International Championship | Havana, Cuba |
| 3. | July 26 | E.R. Thomas Trophy | Buffalo, New York |
| 4. | August 16 | Interstate Trophy | Buffalo, New York |
| 5. | August 17 | 100 Mile Buffalo Sweepstakes | Buffalo, New York |
| 6. | August 30 | A.P.B.A. Gold Cup | Detroit, Michigan |
| 7. | September 1 | Detroit Sweepstakes | Detroit, Michigan |
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | March 8 | Wilgold II | Jack Williams |
| 2. | March 17 | Wilgold II | Jack Williams |
| 3. | July 26 | Wilgold II | Milton Elliot |
| 4. | August 16 | Wilgold II | Jack Williams |
| 5. | August 17 | Baby Gar IV | Gar Wood |
| 6. | August 30 | Baby Bootlegger | Caleb Bragg |
| 7. | September 1 | Miss Detroit VII | Gar Wood |
| Built | Boat High Points | ||
|---|---|---|---|
| 1. | (1924) | Wilgold II | 1827 |
| 2. | (1924) | Baby Bootlegger | 1140 |
| 3. | (1924) | Miss Columbia | 900 |
| 4. | (19.23) | Baby June | 555 |
| 5. | (1922) | Miss Mary | 550 |
| 6. | (1924) | Baby America | 360 |
| 7. | (1924) | Maradon | 200 |
| 8. | (1923) | Lady Shores | 180 |
| 9. | (1924) | Bearcat | 144 |
| 10. | (1924) | Palomine | 96 |
| 11. | (1924) | All Hours | 90 |
| 12. | (1924) | Pee Dee II | 48 |
| 13. | (1924) | Mambisi | 40 |
| 14. | (1924) | Eze $ | 00 |
| 15. | (1924) | Bibi | 00 |
| Driver High Points | ||
|---|---|---|
| 1. | Jack Williams | 1037 |
| 2. | Caleb Bragg | 1020 |
| 3. | Charles Chapman | 870 |
| 4. | George Hall | 750 |
| 5. | Ed Grimm | 575 |
| 6 . | Clarence Sidway | 300 |
| 7. | L.R. Davidson | 300 |
| 8. | Gar Wood | 210 |
| 9. | Milton Elliot | 150 |
| 10. | W. Burgess | 120 |
| 11. | C.E. Sorenson | 96 |
| 12. | Howard Rose | 60 |
| 13. | W.N. Churchill | 48 |
| 14. | Antonion Puente | 40 |
| 15. | R.H. Berner | 30 |
| 16. | Humphrey Birge | 00 |
| 17. | George Wood | 00 |
[Statistics from Greene, V.1]