1924 Western Southern Trophy
Statistics
Western Southern Trophy | |
---|---|
September 27, 28 | 5 Mile Course |
Ohio River | 15 Mile Heats |
Cincinnati, Ohio | 30 Mile Race |
Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|
1. | Bullet | 10th Infantry | — | — |
2. | Century Flyer | Charles Venn | 53.097 | |
3. | Dayton Kid | Pat Parrish | — | — |
4. | Doc's II | L.R. Van Sant | 60.000 | 57.661 |
5. | Elanar | W.H. Ruhaak | 54.545 | 51.948 |
6. | Fore | W.'D. Foreman | 61.224 | 60.234 |
7. | Freak | E.A. Reif? | — | — |
8. | Hoosier Boy (3) | J.W. Whitlock | 62.283 | 60.335 |
9. | Kentucky Colonel | Cliff Smith | 54.874 | |
10. | Little Grey Goose | J.K. Heyl | 45.685 | |
11. | Peggy | Fred Schramm | 52.325 | |
12. | Usetco | Frank Smith | 50.991 | 48.192 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Fore | W.D. Foreman | 200 | 59.602 |
2. | Hoosier Boy | J.W. Whitlock | 100 | 58.823 |
3. | Doc's II | L.R. Van Sant | 50 | 56.133 |
4. | Elanar | W.H. Ruhaak | 25 | 54.108 |
5. | Kentucky Colonel | Cliff Smith | 20 | 53.838 |
6. | Century Flyer | Charles Venn | 16 | 51.923 |
7. | Usetco | Frank Smith | 14 | 49.953 |
Heat Two | Driver | Points | Speed | |
1. | Hoosier Boy | J.W. Whitlcock | 200 | 61.926 |
2. | Fore | W.D. Foreman | 100 | 60.879 |
3. | Doc's II | L.R. Van Sant | 50 | 59.275 |
4. | Elanar | W.H. Ruhaak | 25 | 49.935 |
5. | Usetco | Frank Smith | 20 | 46.551 |
6. | Little Grey Goose | J.K. Heyl | 16 | 44.776 |
7. | Peggy | Fred Schramm | DNF |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Hoosier Boy | 100 | 200 | 300 |
2. | Fore | 200 | 100 | 300 |
3. | Doc's II | 50 | 50 | 100 |
4. | Elanar | 25 | 25 | 50 |
5. | Usetco | 14 | 20 | 34 |
6. | Kentucky Colonel | 20 | DNS | 20 |
8. | Little Grey Goose | DNS | 16 | 16 |
7. | Century Flyer | 16 | DNS | 16 |
9. | Peggy | DNS | DNF | 00 |
[Statistics from Greene, V.1]