1925 Racing Season Summary
Statistics
Unlimiteds-Single Engine Class | |||
---|---|---|---|
1. | February 19 | Unlimited Free For All | Tampa, Florida |
2. | March 6 | Florida West Coast P.B.A. | Sarasota, Florida |
3. | June 17 | Rose Festival | Portland, Oregon |
4. | July 5 | Webb Trophy | Whitehall, Michigan |
5. | August 8 | Miles River Trophy | St. Michaels, Md. |
6. | August 8 | Pacific Motor Boat Trophy | Portland, Oregon |
7. | September 5 | Michigan Governor's Trophy | Detroit, Michigan |
8. | September 13 | Western Southern Trophy | Cincinnati, Ohio |
Date | Winner | Driver | |
---|---|---|---|
1. | February 19 | Comet | Jerry Boyett |
2. | March 6 | Fore | William Foreman |
3. | June 17 | Vogler Boy V | Frank Mathiot |
4. | July 5 | Doc's II | L.R. Van Sant |
5. | August 8 | Mallard | George Helme |
6 . | August 8 | Frances D. | Frank Vogler |
7. | September 5 | Miss America III | Phil Wood |
8. | September 13 | Hoosier Boy (2) | J.W. Whitlock |
Built | Boat High Points | ||
---|---|---|---|
1. | (1922) | Hoosier Boy (2) | 150 |
2. | (1924) | Usetco | 120 |
3. | (1923) | Kentucky Colonel | 90 |
4. | (1922) | Fore | 10 |
5. | (1921) | Baby Sunshine | 000 |
6. | (1925) | Bug III | 000 |
7. | (1924) | Bullet | 000 |
8. | (1922) | Dayton Kid | 000 |
9. | (1925) | Mallard | 000 |
10. | (1916) | Vogler Boy V | 000 |
11. | (1925) | Miss America III | 000 |
5. | Former Baby Sure Cure | ||
10. | Former Vogler Boy III |
Driver High Points | ||
---|---|---|
1. | J.W. Whitlock | 105 |
2. | Frank Smith | 75 |
3. | Pat Parish | 30 |
4. | Clifford Smith | 15 |
5. | William Foreman | 10 |
6. | George Helme | 00 |
7. | F.W. Keith | 00 |
8. | Frank Mathiot | 00 |
9. | J.W. Wilhelm | 00 |
10. | Phil Wood | 00 |
* * *
Gold Cup Class | |||
---|---|---|---|
1. | March 21 | Dodge Memorial | Miami, Florida |
2. | August 15 | Penton Gold Cup | Buffalo, New York |
3. | August 29 | APBA Gold Cup | New York, New York |
4. | August 30 | Dodge Memorial | New York, New York |
5. | August 30 | International Trophy | New York, New York |
6. | September 5 | D.Y.C. Development Trophy | Detroit, Michigan |
7. | September 7 | Detroit Sweepstakes | Detroit, Michigan |
Date | Winner | Driver | |
---|---|---|---|
1. | March 21 | Baby Gar V | Gar Wood |
2. | August 15 | Miss Palm Beach | William Conners Jr. |
3. | August 29 | Baby Bootlegger | Caleb Bragg |
4. | August 30 | Baby Bootlegger | Caleb Bragg |
5. | August 30 | Teaser | Richard Hoyt |
6. | September 5 | Nuisance | Delphine Cromwell |
7. | September 7 | Packard Chriscraft II | Jesse Vincent |
Built | Boat High Points | ||
---|---|---|---|
1. | (1924) | Baby Bootlegger | 1050 |
2. | (1925) | Miss Tampa | 720 |
3. | (1924) | Baby America II | 630 |
4. | (1925) | Nuisance | 585 |
5. | (1925) | Impshi | 540 |
6. | (1924) | Miss Columbia | 360 |
7. | (1924) | Curtiss Wilgold II | 192 |
8. | (1925) | Baby Shadow | 144 |
9. | (1925) | Miss Motometer | 000 |
10 | (1925) | Runnin' Wild | 000 |
11. | (1925) | Solar Plexus | 000 |
7. | Former Wilgold II |
Driver High Points | ||
---|---|---|
1. | Caleb Bragg | 1662 |
2. | Pierre Joyce | 1080 |
3. | Dick Locke | 1080 |
4. | George Wood | 900 |
5. | Jesse Vincent | 810 |
6. | Gordon Hamersley | 540 |
7. | Delphine Cromwell | 135 |
8. | Horace Dodge | 90 |
9. | Reg Williams | 60 |
10. | Vic Kliesrath | |
11. | William Joyce | 00 |
[Statistics from Greene, V.1]