1925 Rose Festival Regatta
Statistics
Rose Festival Regatta | |
---|---|
June 17 | |
Columbia River? | Mile Heats |
Portland, Oregon | Mile Race |
Entry | Owner | Race | |
---|---|---|---|
1. | Brandt I | Vic Brandt | |
2. | Francis D | F.T. Vogler | |
3. | Neptune Rex | Clyde Teeling | |
4. | O My | Charles Fletcher | |
5. | Vogler Boy V | F.W. Vogler | 20.344 |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Vogler Boy V | Frank Mathiot | 17.802 |
2. | Francis D | Mr. Spooner | |
3. | Neptune Rex | Clyde Teeling | |
4. | Brandt I | Vic Brandt | |
Heat Two | Driver | Speed | |
1. | Vogler Boy V | Frank Mathiot | 23.732 |
2. | O My | Charles Fletcher | |
3. | Brandt I | Vic Brandt | |
4. | Francis D | Mr. Spooner |
( This race was probably decided by elapsed time over the two heats. )
[Statistics from Greene, V.1]