1925 Western Southern Trophy
Statistics
Western Southern Trophy | |
---|---|
September 12, 13 | 2½ Mile Course |
Ohio River | 15 Mile Heats |
Cincinnati, Ohio | 30 Mile Race |
No. | Entry | Owner | Comp.Lap | Race | |
---|---|---|---|---|---|
1. | Bum | Julius Kohler | 42.452 | ||
2. | K-21 | Bullet | 10th Infantry | 58.064 | |
3. | K-4 | Dayton Kid | Pat Parrish | 39.301 | |
4. | U-7 | Hoosier Boy (3) | J.W. Whitlock | 57.324 | 55.698 |
5. | K-5 | Kentucky Colonel | Clifford Smith | 49.723 | |
6. | K-14 | Usetco | Frank Smith | 55.900 | 44.207 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Hoosier Boy | J.W. Whitlock | ' 200 | 54.933 |
2. | Usetco | Frank Smith | 100 | 36.935 |
3. | Dayton Kid | Pat Parrish | DNF | |
4. | Bullet | DNF | ||
Heat Two | Driver | Points | Speed | |
1. | Hoosier Boy | J.W. Whitlock | 200 | 56.485 |
2. | Usetco | Frank Smith | 100 | 55.045 |
3. | Kentucky Colonel | Clifford Smith | 50 | 47.410 |
4. | Bum | Julius Kohler | 25 | 41.795 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Hoosier Boy | 200 | 200 | 400 |
2. | Usetco | 100 | 100 | 200 |
3. | Kentucky Colonel | DNS | 50 | 50 |
4. | Bum | DNS | 25 | 25 |
5. | Bullet | DNF | DNS | 00 |
6. | Dayton Kid | DNF | DNS | 00 |
[Statistics from Greene, V.1]