1926 Maryland Yacht Club Regatta Displacement Free For All
Statistics
| * Maryland Yacht Club Regatta Displacement Free For All | |
|---|---|
| Patapsco River | 1½ Mile Course |
| September 25 | 15 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Biscayne Baby No. 15 | Gibson Bradfield | ' |
| 2. | Biscayne Baby No. 23 | Captain Harvey | |
| 3. | Chance Special | Charles Chance | |
| 4. | Curtiss Wilgold III | Roy Keyes | |
| 5. | Miss Palm Beach | William Conners | |
| 6. | Palm Beach Days | Alfred Wagg |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Miss Palm Beach | Fritz Ericson | 400 | 45.880 |
| 2. | Chance Special | Charles Chance | 361 | 37.894 |
| 3. | Biscayne Baby No. 15 | Gibson Bradfield | 324 | 36.684 |
| 4. | Curtiss Wilgold III | Ed Grimm | DNF | |
| 5. | Biscayne Baby No. 23 | Captain Harvey | DNF | |
| 6. | Palm Beach Days | Bill Bigelow | DNF | |
| Heat Two | Driver | Points | Speed | |
| 1. | Chance Special | Charles Chance | 400 | |
| 2. | Biscayne Baby No. 15 | Gibson Bradfield | 361 | |
| 3. | Miss Palm Beach | Fritz Ericson | DNF |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Special Chance | 361 | 400 | 761 |
| 2. | Biscayne Baby No. 15 | 324 | 361 | 685 |
| 3. | Miss Palm Beach | 400 | DNF | 400 |
| 4. | Curtiss Wilgold III | DNF | DNS | 000 |
| 5. | Palm Beach Days | DNF | DNS | 000 |
| 6. | Biscayne Baby No. 23 | DNF | DNS | 000 |
[Statistics from Greene, V.1]