1926 Chesapeake-Potomac Section Free For All
Statistics
| * Chesapeake-Potomac Section Free For All | |
|---|---|
| September 18 | 3 Mile Course |
| Potomac River | 9 Mile Heat |
| Washington, D.C. | 9 Mile Race |
| * Chesapeake-Potomac Section Free For All September 18 - 9 Mile Race |
|||
|---|---|---|---|
| Owner | Comp. Lap | ||
| 1. | Gray Bat III | J.E. Battenfield | 34.749 |
| 2. | Miss Lizzie | J.W. Orme | 32.085 |
| 3. | Palm Beach Days | Alfred Wagg | 34.816 |
| * Gold Cup Class Participation | |||
| Driver | Speed | ||
|---|---|---|---|
| 1. | Palm Beach Days | Bill Bigelow | 34.005 |
| 2. | Gray Bat III | J.E. Battenfield | 33.997 |
| 3. | Miss Lizzie | J.W. Orme | 29.681 |
[Statistics from Greene, V.1]