1926 Western Southern Trophy
Statistics
| Western Southern Trophy | |
|---|---|
| September 25, 26 | 2½ Mile Course |
| Ohio River | 15 Mile Heats |
| Cincinnati, Ohio | 30 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Bum | J.B. Koehler | ||
| 2. | Miss Cincinnati II | J.S. Smith | 63.308 | |
| 3. | Hoosier Boy (4) | J.W. Whitlock | 64.748 | 60.133 |
| 4. | Kentucky Colonel | J.C. Smith | 54.216 | 52.427 |
| 5. | Pal | Russell Dowers | 56.250 | 54.271 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Hoosier Boy | J.W. Whitlock | 200 | 62.937 |
| 2. | Miss Cincinnati II | J.S. Smith | 100 | 61.784 |
| 3. | Kentucky Colonel | J.C. Smith | 50 | 53.677 |
| 4. | Pal | Russell Dowers | 25 | 53.201 |
| 5. | Bum | J.B. Koehler | DNF | |
| Heat Two | Driver | Points | Speed | |
| 1. | Hoosier Boy | J.W. Whitlock | 200 | 57.569 |
| 2. | Pal | Russell Dowers | 100 | 55.384 |
| 3. | Kentucky Colonel | J.C. Smith | 50 | 51.233 |
| 4. | Miss Cincinnati II | J.S. Smith. | DNF |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Hoosier Boy | 200 | 200 | 400 |
| 2. | Pal | 25 | 100 | 125 |
| 3. | Miss Cincinnati II | 100 | DNF | 100 |
| 4. | Kentucky Colonel | 50 | 50 | 100 |
| 5. | Bum | DNF | DNS | 000 |
[Statistics from Greene, V.1]