1927 Webb Trophy
Statistics
| Webb Trophy | |
|---|---|
| July 3, 4 | 2½ Mile Course |
| 15 Mile Heats | |
| Houston, Texas | 30 Mile Race |
| Classes 151 - 340 - 510 - 725 | |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Dixie Baby | L.A. Layne | 55.555 | |
| 2. | Miss California | W.O. Harris | 50.279 | |
| 3. | Miss Crude | L.A. Layne | 41.860 | 38.041 |
| 4. | Miss Fern Creek | Stout & Jones | 44.334 | 43.027 |
| 5. | S-M | J.E. Sellman | 56.962 | 42.519 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Dixie Baby | L.A. Layne | 200 | 50.259 |
| 2. | Miss Fern Creek | Dick Joyce | 100 | 44.010 |
| 3. | S-M | J.E. Sellman | 50 | 42.654 |
| 4. | Miss California | W.O. Harris | 25 | 42.088 |
| 5. | Miss Crude | L.A. Layne | 20 | 39.415 |
| Heat Two | Driver | Points | Speed | |
| 1. | S-M | J.E. Sellman | 200 | 42.412 |
| 2. | Miss Fern Creek | Dick Joyce | 100 | 42.089 |
| 3. | Miss Crude | L.A. Layne | 50 | 36.810 |
| 4. | Dixie Baby | L.A. Layne | DNF |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | S-M | 50 | 200 | 250 |
| 2. | Dixie Baby | 200 | DNF | 200 |
| 3. | Miss Fern Creek | 100 | 100 | 200 |
| 4. | Miss Crude | 20 | 50 | 70 |
| 5. | Miss California | 25 | DNS | 25 |
[Statistics from Greene, V.1]