1928 Webb Trophy
Statistics
| Webb Trophy | |
|---|---|
| July 4, 5 | 2½ Mile Course |
| Mississippi River | |
| St. Louis, Missouri | 25 Mile Race |
| Classes 151 - 510 - 725 | |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Baby Panhard | N.W. Hemp | 33.783 | |
| 2. | Hester | George Dumm | 40.723 | |
| 3. | Mississippi | Mr. Bose | — | — |
| 4. | Miss Fern Creek II | E.H. Stout | 43.021 | |
| 5. | Miss Houston IV | F.H. Robertson | 47.169 | |
| 6. | Independence | E.C. Koenig | — | — |
| 7. | Pal | Russell Dowers | 47.120 | 42.285 |
| 8. | S-M | J.E. Sellman | 53.380 |
| Heat One - 10 Miles | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Pal | Russell Dowers | 200 | 44.367 |
| 2. | Miss Houston IV | F.H. Robertson | 100 | 43.269 |
| 3. | Hester | George Dumm | 50 | 38.851 |
| 4. | S-M | J.E. Sellman | 25 | 28.222 |
| 5. | Mississippi | Mr. Bose | DNF | |
| Heat Two - 15 Miles | Driver | Points | Speed | |
| 1. | Pal | Russell Dowers | 200 | 41.002 |
| 2. | Miss Fern Creek II | E.H. Stout | 100 | 31.431 |
| 3. | Baby Panhard | N.W. Hemp | 50 | 30.857 |
| 4. | Miss Houston IV | F.H. Robertson | DNF | |
| 5. | S-M | J.E. Sellman | DNF |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Pal | 200 | 200 | 400 |
| 2. | Miss Houston IV | 100 | DNF | 100 |
| 3. | Miss Fern Creek II | DNS | 100 | 100 |
| 4. | Hester | 50 | DNS | 50 |
| 5. | Baby Panhard | DNS | 50 | 50 |
| 6. | S-M | 25 | DNF | 25 |
| 7. | Mississippi | DNF | DNS | 00 |
[Statistics from Greene, V.1]