1929 Potomac Grand Free For All - Gold Cup Class Participation
Statistics
Potomac Grand Free For All - Gold Cup Class Participation | |
---|---|
September 14 | 2½ Mile Course? |
Potomac River | 15 Mile Heats |
Washington, D.C. | 15 Mile Race |
Entry | Owner | Comp. Lap | |
---|---|---|---|
1. | Carenaught | Roy Keyes | 51.160 |
2. | Curtiss Wilgold III | Roy Keyes | |
3. | Imp (2) | Richard Hoyt | |
4. | Jayee III | W.F. Corby | |
5. | Pep II | Ernest Chase | |
6. | No. 3 | ||
7. | No. 6 |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Imp | Richard Hoyt | 49.628 |
2. | Jayee III | George Wood | |
3. | Pep II | Ernest Chase | |
4. | No. 6 | ||
5. | No. 3 | ||
6. | Carenaught | H.W. Flickinger | |
7. | Curtiss Wilgold III | Milton Elliot |
[Statistics from Greene, V.1]