1930 President's Cup - Gold Cup Class
Statistics
| President's Cup - Gold Cup Class | |
|---|---|
| September 13 | 2½ Mile Course? |
| Severn River | 15 Mile Heats |
| Annapolis, Maryland | 45 Mile Race |
| No. | Entry | Owner | Comp. Lap | |
|---|---|---|---|---|
| 1. | G-2 | Californian | Richard Loynes | |
| 2. | G-4 | Hotsy Totsy | Kliesrath-Hoyt | |
| 3. | G-14 | Imp (2) | Richard Hoyt | |
| 4. | G-22 | Red Banker | Holbrook-Banfield |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Californian | Richard Loynes | 400 | 54.933 |
| 2. | Hotsy Totsy | Vic Kliesrath | 361 | |
| 3. | Imp | Richard Hoyt | 324 | |
| 4. | Red Banker | Joe Banfield | Dn? | |
| Heat Two | Driver | Points | Speed | |
| 1. | Hotsy Totsy | Vic Kliesrath | 400 | 54.933 |
| 2. | Imp | Richard Hoyt | 361 | |
| 3. | Californian | Richard Loynes | 324 | |
| 4. | Red Banker | Joe Banfield | Dn? | |
| Heat Three | Driver | Points | Speed | |
| 1. | Hotsy Totsy | Vic Kliesrath | 400 | 54.711 |
| 2. | Imp | Richard Hoyt | 361 | |
| 3. | Red Banker | Joe Banfield | 324 | |
| 4. | Californian | Richard Loynes | Dnf |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Hotsy Totsy | 361 | 400 | 761 | 400 | 1161 |
| 2. | Imp | 324 | 361 | 685 | 361 | 1046 |
| 3. | Californian | 400 | 324 | 724 | DNF | 724 |
| 4. | Red Banker | DN? | DN? | 000 | 324 | 324 |
[Statistics from Greene, V.1]