1930 Webb Trophy
Statistics
Webb Trophy | |
---|---|
July 4-5 | 2½ Mile Course |
Ohio River | 15 Mile Heats |
Madison, Indiana | 30 Mile Race |
Classes: 151 - 510 - 725 |
No. | Entry | Owner | Comp. Lap | Race | |
---|---|---|---|---|---|
1. | U-7 | Hoosier Boy (4) | J.W. Whitlock | 58.708 | 58.309 |
2. | K-25 | Miss Cincinnati III | Cam Fischer | 62.197 | 59.275 |
3. | I-37 | Catherine III | L.J. Muntifer | 58.670 | 51.973 |
4. | I- | Pal | Russell Dowers | ||
5. | Miss Fern Creek | E.H. Stout | |||
6. | Miss Quincey XI | Carl Green | 40.909 |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Miss Cincinnati III | Cam Fischer | 200 | 60.160 |
2. | Hoosier Boy | J.W. Whitlock | 100 | 58.290 |
3. | Catherine III | L.J. Muntifer | 50 | 54.645 |
4. | Pal | Russell Dowers | 25 | 54.200 |
5. | Miss Quincey XI | Carl Green | 20 | 40.089 |
6. | Miss Fern Creek | E.H. Stout | DNF | |
Heat Two | Driver | Points | Speed | |
1. | Hoosier Boy | J.W. Whitlock | 200 | 58.300 |
2. | Miss Cincinnati III | Cam Fischer | 100 | 58.234 |
3. | Catherine III | L.J. Muntifer | 50 | 49.530 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Miss Cincinnati III | 200 | 100 | 300 |
2. | Hoosier Boy | 100 | 200 | 300 |
3. | Catherine III | 50 | 50 | 100 |
4. | Pal | 25 | DNS | 25 |
5. | Miss Quincey XI | 20 | DNS | 20 |
6. | Miss Fern Creek | DNF | DNS | 000 |
[Statistics from Greene, V.1]