1931 Delaware Gold Cup - Handicap
Statistics
Delaware Gold Cup - Handicap | |
---|---|
July 11 | 2½ Mile Course |
Delaware River | 10 Mile Heats |
Torresdale, Penn. | 30 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1. | G-7 | Miss Philadelphia (2) | John Shibe | 46.875 |
2. | X-Ray II | Winthrop Davison | 45.550 | |
3. | Osprey II | Edward Burrell | 32.916 | |
4. | Helen Francis | J. Greenway | 32.638 | |
5. | Edwin II | Charles Brautigan |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Miss Philadelphia | Billy Freitag | 400 | 52.023 |
2. | X-Ray II | Winthrop Davison | 361 | 51.502 |
3. | Osprey II | E.S. Burrell | 324 | 32.371 |
4. | Helen Francis | J. Greenway | 289 | 31.578 |
5. | Edwin II | Charles Brautigan | DNF | |
Heat Two | Driver | Points | Speed | |
1. | Miss Philadelphia | Billy Freitag | 400 | 51.724 |
2. | X-Ray II | Winthrop Davison | 361 | 51.428 |
3. | Osprey II | E.S. Burrell | 324 | 32.461 |
4. | Helen Francis | J. Greenway | 289 | 33.302 |
5. | Edwin II | Charles Brautigan | DNF | |
Heat Three | Driver | Points | Speed | |
1. | X-Ray II | Winthrop Davison | 400 | 45.112 |
2. | Miss Philadelphia | Billy Freitag | 361 | 50.279 |
3. | Osprey II | E.S. Burell | 324 | 33.962 |
4. | Helen Francis | J. Greenway | 289 | 33.080 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Miss Philadelphia | 400 | 400 | 800 | 361 | 1161 |
2. | X-Ray II | 361 | 361 | 722 | 400 | 1122 |
3. | Osprey II | 324 | 324 | 648 | 324 | 972 |
4. | Helen Francis | 289 | 289 | 578 | 289 | 867 |
5. | Edwin II | DNF | DNF | 000 | DNS | 000 |
( In this handicap race the boats were started at the same time with a handicap applied to their elapsed time to determine the final order of finish. Thus a boat with a higher speed could finish behind an entry with a lower speed. )
[Statistics from Greene, V.1]