1931 Potomac Grand Free For All
Statistics
Potomac Grand Free For All | |
---|---|
September 19 | 2½ Mile Course |
Potomac River | 10 Mile Heats |
Washington, D.C. | 10 Mile Race |
Entry | Owner | Comp. Lap | |
---|---|---|---|
1. | Carenaught | Roy Keyes | |
2. | Lightning III | Vincent Cacace? | |
3. | Pep III | John Bramble | |
4. | Why Not | Jack Rutherfurd |
Heat One | Driver | Speed | |
---|---|---|---|
1. | Pep III | John Bramble | 48.463 |
2. | Carenaught | Roy Keyes | |
3. | Lightning III | Vincent Cacace | |
4. | Why Not | Jack Rutherfurd |
[Statistics from Greene, V.1]