1931 Red Bank Gold Cup
Statistics
Red Bank Gold Cup | |
---|---|
August 22 | 2½ Mile Course |
Navesink River | 15 Mile Heats |
Red Bank, New Jersey | 45 Mile Race |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1. | G-2 | Californian | Richard Loynes | |
2. | G-7 | Miss Philadelphia (2) | John Shibe | 52.182 |
3. | G-18 | El Lagarto | George Reis | 51.121 |
4. | G-23 | Louisa | John Wanamaker | 52.537 |
5. | G-27 | Scotty Too | Sam Dunsford? |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | El Lagarto | George Reis | 400 | 52.747 |
2. | Louisa | Bob Purdy | 361 | 52.582 |
3. | Miss Philadelphia | William Freitag | 324 | 51.790 |
Heat Two | Driver | Points | Speed | |
1. | El Lagarto | George Reis | 400 | 52.274 |
2. | Miss Philadelphia | William Freitag | 361 | 51.748 |
3. | Louisa | Bob Purdy | 324 | 51.600 |
Heat Three | Driver | Points | Speed | |
1. | Louisa | Bob Purdy | 400 | 53.423 |
2. | Miss Philadelphia | William Freitag | 361 | 53.031 |
3. | El Lagarto | George Reis | 324 | 48.567 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | El Lagarto | 400 | 400 | 800 | 324 | 1124 |
2. | Louisa | 361 | 324 | 685 | 400 | 1085 |
3. | Miss Philadelphia | 324 | 361 | 685 | 361 | 1046 |
[Statistics from Greene, V.1]