1932 Delaware Gold Cup
Statistics
Delaware Gold Cup | |
---|---|
July 9 | 4 Mile Course? |
Delaware River | 8 Mile Heats? |
Philadelphia, Penn. | 24 Mile Race? |
No. | Entry | Owner | Race | |
---|---|---|---|---|
1. | G-23 | Louisa | John Wanamaker | 47.342 |
2. | Edwin II | Ed Brautigan | ||
3. | Ethyl Ruth II | John Shibe | ||
4. | Pooche III | John Wanamaker |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Louisa | Bob Purdy | 400 | 47.920 |
2. | Ethyl Ruth II | A.D. Pugh | 361 | |
3. | Edwin II | Ed Brautigan | 324 | |
4. | Pooche III | Joe Wynne | 289 | |
Heat Two | Driver | Points | Speed | |
1. | Louisa | Bob Purdy | 380 | 46.526 |
2. | Ethyl Ruth II | A.D. Pugh | 380 | 46.526 |
3. | Edwin II | Ed Brautigan | 324 | |
4. | Pooche III | Joe Wynne | 289 | |
Heat Three | Driver | Points | Speed | |
1. | Louisa | Bob Purdy | 400 | 47.682 |
2. | Edwin II | Ed Brautigan | 361 | |
3. | Ethyl Ruth II | A.D. Pugh | 324 | |
4. | Pooche III | Joe Wynne | 289 |
Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Louisa | 400 | 380 | 780 | 400 | 1180 |
2. | Ethyl Ruth II | 361 | 380 | 741 | 324 | 1065 |
3. | Edwin II | 324 | 324 | 648 | 361 | 1009 |
4. | Pooche III | 289 | 289 | 578 | 289 | 867 |
[Statistics from Greene, V.1]