1934 Governor Lehman Trophy - Single Engine Class

Statistics

Governor Lehman Trophy - Single Engine Class
August 5 2½ Mile Course
Lake George 15 Mile Heats
Bolton Landing, N.Y. 45 Mile Race

 

  No. Entry Owner Speed
1. D-3 Betty V Mel Crook 45.503
2. G-31 Delphine IV Horace Dodge  
3.   Chief II Fred Kavanaugh 41.318
4.   Miss Marilyn William McPhee 33.447
5.   Well Dunn Jack Dunn 32.826

 

  Heat One Driver Points Speed
1. Betty V Mel Crook 400 53.328
2. Delphine IV Bill Horn 300 50.895
3. Chief II George Reis 225 41.259
4. Miss Marilyn Alex McPhee 169 33.665
5. Well Dunn Jack Dunn 127 31.839
  Heat Two Driver Points Speed
1. Betty V Mel Crook 400 42.870
2. Chief II George Reis 300 41.576
3. Miss Marilyn Alex McPhee 225 33.353
4. Well Dunn Jack Dunn 169 32.549
  Heat 3 Driver Points Speed
1. Betty V Mel Crook 400 41.925
2. Chief II George Reis 300 39.647
3. Miss Marilyn Alex McPhee 225 33.415
4. Well Dunn Jack Dunn 169 32.296

 

  Recapitulation Heat 1 Heat 2 Cum. Heat 3 Total
1. Betty V 400 400 800 400 1200
2. Chief II 225 300 525 300 825
3. Miss Marilyn 169 225 394 225 619
4. Well Dunn 127 169 296 169 463
5. Delphine IV 300 DNS 000 DNS 000

 

This trophy was created for the Single Engine Class. The main trophy for this class was the National Sweepstakes. The American Speedboat Championship was also reserved for this class.

[Statistics from Greene, V.1]