1934 Maryland Y.C. Gold Cup
Statistics
Maryland Y.C. Gold Cup | |
---|---|
August 12 | 2½ Mile Course |
Patapsco River? | 10 Mile Heats |
Baltimore, Maryland | 20 Mile Race |
No. | Entry | Owner | Comp. Lap | Race | ||
---|---|---|---|---|---|---|
1. | G-10 | Artic Tern II | Ernest Chase | 38.931 | ||
2. | * | G-70? | Palm Beach Days | William Bigelow | 36.235 | |
* Believed to be a displacement boat and not a hydroplane |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Artic Tern II | Ernest Chase | 400 | 33.924 |
2. | Palm Beach Days | William Bigelow | 361 | 30.858 |
Heat Two | Driver | Points | Speed | |
1. | Artic Tern II | Ernest Chase | 400 | 45.685 |
2. | Palm Beach Days | William Bigelow | 361 | 43.881 |
Recapitulation | Heat 1 | Heat 2 | Total | |
---|---|---|---|---|
1. | Artic Tern II | 400 | 400 | 800 |
2. | Palm Beach Days | 361 | 361 | 722 |
[Statistics from Greene, V.1]