1934 Miles River Unlimited Speedboats
dropdown
Statistics
| Miles River Unlimited Speedboats | |
|---|---|
| August 3-4 | 2½ Mile Course |
| Miles River | |
| St. Michaels, Maryland | 25 Mile Race |
| Entry | Owner | Race | ||
|---|---|---|---|---|
| 1. | * | Palm Beach Days | William Bigelow | |
| 2. | Pep II | Ernest Chase | ||
| 3. | # | Pep III | Ernest Chase | 44.238 |
| * | Displacement Gold Cupper | |||
| # | Single Engine Unlimited | |||
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Pep III | John Bramble | 400 | 47.360 |
| 2. | Palm Beach Days | Bill Bigelow | 300 | |
| 3. | Pep II | Ernest Chase | 225 | |
| Heat Two -10 Miles | Driver | Points | Speed | |
| 1. | Pep III | John Bramble | 400 | 40.909 |
| 2. | Palm Beach Days | Bill Bigelow | 300 | |
| Heat Three - 5 Miles | Driver | Points | Speed | |
| 1. | Pep III | John Bramble | 400 | 46.134 |
| 2. | Palm Beach Days | Bill Bigelow | 300 |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Pep III | 400 | 400 | 800 | 400 | 1200 |
| 2. | Palm Beach Days | 300 | 300 | 600 | 300 | 900 |
| 3. | Pep II | 225 | DNS? | 225 | DNS? | 225 |
[Statistics from Greene, V.1]