1935 Miles River Yacht Club Regatta - Miles River Trophy
Statistics
| August 9,10 | 2½ Mile Course |
| Miles River | 10 Mile Heats |
| St. Michaels, Maryland | 30 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1 | G-70 | Palm Beach Days | Bill Bigelow | 37.126 |
| 2 | Howdy II | Howard Heffner | ||
| 3 | Queen Anne | Dixon Gibbs | ||
| 4 | Skippy II | P.P Payne |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1 | Palm Beach Days | Bill Bigelow | 400 | 37.395 |
| 2 | Howdy II | Howard Heffner | 300 | |
| 3 | Skippy II | P.P. Payne | 225 | |
| Heat Two | Driver | Points | Speed | |
| 1 | Palm Beach Days | Bill Bigelow | 400 | 35.928 |
| 2 | Howdy II | Howard Heffner | 300 | |
| 3 | Skippy II | P.P. Payne | 225 | |
| Heat Three | Driver | Points | Speed | |
| 1 | Palm Beach Days | Bill Bigelow | 400 | 37.895 |
| 2 | Howdy II | Howard Heffner | 300 | |
| 3 | Queen Anne | Dixon Gibbs | 225 |
| Recapitulation | Heat 1 | Heat 2 | Cum | Heat 3 | Total. | |
|---|---|---|---|---|---|---|
| 1 | Palm Beach Days | 400 | 400 | 800 | 400 | 1200 |
| 2 | Howdy II | 300 | 300 | 600 | 300 | 900 |
| 3 | Skippy II | 225 | 225 | 450 | 450 | |
| 4 | Queen Anne | 225 | 225 |
[Statistics from Greene, V.1]