1935 Oakland J.C. 720 Class
Statistics
| 1935 Oakland J.C. 720 Class | |
|---|---|
| September 9 | 1 Mile Course |
| Lake Merritt | Mile Heats |
| Oakland, California | Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1. | 3-G | Miss Hobbs (2) | A.J. McGrete | 43.466 |
| 2. | 7-G | Baxter Special | Dan Arena | |
| 3. | 9-G | Guest of Honor | J. Bisceglia | |
| 4. | 1-V | Miss Oakland | F.T. "Doc" Barron | |
| 5. | 3-C | Miss Arcadia | Dorothy Munson | 41.466 |
| 6. | 7-A | Native Son | D.R. Crawford | 39.633 |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Miss Hobbs | A.J. McGrete | 400 | 41.200 |
| 2. | Miss Arcadia | Robert Munson | 300 | 41.000 |
| 3. | Native Son | D.R. Crawford | 225 | 39.300 |
| 4. | Miss Oakland | F.T. "Doc" Barron | 169 | 38.100 |
| 5. | Guest of Honor | J. Bisceglia- | 127 | 36.000 |
| 6. | Baxter Special | Dan Arena | Dnf | |
| Heat Two | Driver | Points | Speed | |
| 1. | Miss Hobbs | A.J. McGrete | 400 | 44.600 |
| 2. | Baxter Special | Dan Arena | 300 | 42.200 |
| 3. | Miss Arcadia | Robert Munson | 225 | 41.700 |
| 4. | Native Son | D.R. Crawford | 169 | 39.800 |
| Heat Three | Driver | Points | Speed | |
| 1. | Miss Hobbs | A.J. McGrete | 400 | 44.600 |
| 2. | Miss Arcadia | Robert Munson | 300 | 41.700 |
| 3. | Native Son | D.R. Crawford | 225 | 39.800 |
| 4. | Baxter Special | Dan Arena | Dnf |
| Recapitulation | Heat 1 | Heat 2 | Cum | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Miss Hobbs | 400 | 400 | 800 | 400 | 1200 |
| 2. | Miss Arcadia | 300 | 225 | 525 | 300 | 825 |
| 3. | Native Son | 225 | 169 | 394 | 225 | 619 |
| 4. | Baxter Special | Dnf | 300 | 300 | Dnf | 300 |
| 5. | Miss Oakland | 169 | Dns | 169 | Dns | 169 |
| 6. | Guest of Honor | 127 | Dns | 127 | Dns | 127 |
[Statistics from Greene, V.1]