1936 Racing Season Summary
Statistics
1936 Gold Cup Class | |||
---|---|---|---|
1. | June 21 | Queen City Y.C. 725 Class | Cincinnati, Ohio |
2. | June 21 | Queen City Y.C. Open Championship | Cincinnati, Ohio |
3. | July 4 | Barron Trophy | Oakland, California |
4. | July 25 | APBA Gold Cup | Bolton Landing, N.Y. |
5. | August 23 | National Sweepstakes | Red Bank, N.J. |
6. | September 5 | Westinghouse Trophy | Stone Harbor, N.J. |
7. | September 6 | Mortimer Auerbach Trophy | Margate, New Jersey |
8. | September 7 | Ocean City Yacht Club | Ocean City, N.J. |
9. | September 7 | Madison Regatta Association | Madison, Indiana |
10. | September 7 | Oakland J.C. 718 Class | Oakland, California |
11. | September 12 | Oakland J.C. 718 Class | Oakland, California |
12. | September 27 | President's Cup | Washington, D.C. |
13. | September 27 | American Speedboat Championship | Washington, D.C. |
14. | November 1 | Pacific Motorboat Trophy | Newport Beach, Calif. |
Date | Winner | Driver | |
---|---|---|---|
1. | June 21 | Big Shot | R.N. Longworth |
2. | June 21 | Frazzle II | Ralph McFarland |
3. | July 4 | Miss Golden Gate | A.J. McGrete |
4. | July 25 | Impshi | Kaye Don |
5. | August 23 | Betty V | Mel Crook |
6. | September 5 | Jay Cee | Jack Rutherfurd |
7. | September 6 | Jay Cee | Jack Rutherfurd |
8. | September 7 | Jay Cee | Jack Rutherfurd |
9. | September 7 | Why Worry | Bill Cantrell |
10. | September 7 | Miss Golden Gate | Dan Arena |
11. | September 12 | Miss Golden Gate | Dan Arena |
12. | September 27 | Ma Ja II | Jack Rutherfurd |
13. | September 27 | Betty V | Mel Crook |
14. | November 1 | Miss Golden Gate | Dan Arena |
Built In | Boat High Points | |||
---|---|---|---|---|
1. | (1935) | Ma Ja II | 450 | |
2. | (1935) | Notre Dame | 315 | |
3. | (1925) | Impshi | 270 | |
4. | (1936) | Hotsy Totsy IIi | 270 | |
5. | (1935) | Miss Golden Gate | 240? | |
6. | (1935) | Miss Cincinnati Jr. | 225? | |
7. | (1922) | El Lagarto | 180 | |
8. | (1935) | So Long | 135? | |
9. | (1936) | Miss Canada II | 135 | |
10. | (1936) | El Torbellino | 90? | |
11. | (1925) | Jay Dee | 75 | |
12. | (1935) | @ | Big Shot | 30 |
13. | (1936) | Gotta Go | 20? | |
14. | (1935) | @ | Auto Hi | 20 |
15. | (1930) | Miss Saranac | 15 | |
16. | (1936) | @ | Apex | 10 |
17. | (1935) | Guest of Honor | 10 | |
18. | (1931) | @ | Why Worry | |
19. | (1931) | @ | Who Cares | |
20. | (1933) | Delphine VIII | 000 | |
21. | (1935) | @ | Hermes II | |
22. | (1936) | Helen Torcher | ||
1. | Former Duster | |||
3. | Former Delphine VI, Hornet, Ethyl Ruth IIi | |||
5. | Former Baxter Special | |||
7. | Former Miss Mary | |||
11. | Former Nuisance | |||
15. | Former El Lagartito | |||
18. | Former Miss Texas |
Driver High Points | |||
---|---|---|---|
1. | Jack Rutherfurd | 360 | |
2. | Clell Perry | 270 | |
3. | Dan Arena | 210? | |
4. | Vic Kliesrath | 150 | |
5. | Harold Wilson | 120 | |
6. | Robert Herman | 120 | |
7. | George Reis | 105 | |
8. | Bennett Hill | 105 | |
9. | Lou Fageol | 90 | |
10. | Mauee Rutherfurd | 60 | |
11. | Kaye Don | 60 | |
12. | Art Bobrick | 45 | |
13. | R.N. Longworth | 30 | |
14. | Roland Woods | 20 | |
15. | Puchinnill | 20 | |
16. | Bob Purdy | 15 | |
17. | @ | C.T. Miliken | 10 |
18. | @ | Bill Cantrell | |
19. | Cam Fischer | ||
20. | Fritz Erickson | ||
21. | Joe Bisceglia |
* * *
Single Engine Class | |||
---|---|---|---|
1. | August 23 | National Sweepstakes | Red Bank, N.J. |
2. | September 27 | American Speedboat Championship | Washington, D.C. |
Date | Winner | Driver | |
---|---|---|---|
1. | August 23 | Betty V | Mel Crook |
2. | September 27 | Betty V | Mel Crook |
Built | Boat | Driver | |
---|---|---|---|
1. | (1934) | Betty V | 1. Mel Crook |
[Statistics from Greene, V.1]