1937 Detroit Yacht Club 725 Class
Statistics
| 1937 Detroit Yacht Club 725 Class | |
|---|---|
| September 4 | 3 Mile Course |
| Detroit River | |
| Detroit, Michigan | 18 Mile Race |
| No. | Entry | Owner | Race | |
|---|---|---|---|---|
| 1. | G-20 | Miss Cincinnati Jr. | Cam Fischer | |
| 2. | I-31 | Why Worry (1) | Paul Ewald | |
| 3. | I-53 | Warnie (1) | James Anderson | |
| 4. | I-100 | Hermes II | Marion Cooper? | |
| 5. | E-42 | Miss Trailmobile | James Vetter | |
| 6. | ||||
| 7. | ||||
| 8. |
| Heat One - 6 Miles | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Hermes II | Marion Cooper | 400 | 54.900 |
| 2. | Why Worry | Bill Cantrell | 300 | |
| 3. | Warnie | James Anderson | 225 | |
| 4. | Miss Trailmobile | James Vetter | Dnf | |
| 5. | Miss Cincinnati Jr. | Lou Schafer | ||
| 6. | ||||
| 7. | ||||
| Heat Two - 12 Miles | Driver | Points | Speed | |
| 1. | Warnie | James Anderson | 400 | 56.890 |
| 2. | Hermes II | Marion Cooper | 300 | |
| 3. | Why Worry | Bill Cantrell | 225 | |
| 4. | Miss Cincinnati Jr. | Lou Schafer | 169 | |
| 5. | ||||
| 6. |
| Recapitulation | Heat 1 | Heat 2 | Total | |
|---|---|---|---|---|
| 1. | Hermes II | 400 | 300 | 700 |
| 2. | Warnie | 225 | 400 | 625 |
| 3. | Why Worry | 300 | 225 | 525 |
| 4. | Miss Cincinnati Jr. | 169 | ||
| 5. | Miss Trailmobile | Dnf | Dns | 000 |
| 6. | ||||
| 7. |
[Statistics from Greene, V.1]