1937 Emil Auerbach Trophy
Statistics
1937 Emil Auerbach Trophy | |
---|---|
May 30 | 22.6 Mile Course |
Atlantic Ocean | 22.6 Mile Heat |
Atlantic City, N.J. | 22.6 Mile Race |
Entry | Owner-Driver | Pts. | Speed | |
---|---|---|---|---|
1. | Miss Palm Beach | John Rutherfurd | 400 | 47.190 |
2. | La Cucaracha | Philip Geis-Arno Apel | 300 | 44.866 |
3. | Lady Gen IV | David Gerli | 225 | 43.979 |
4. | Silver Bullet | Richard Ludwig-Eliot Gardner | 169 | 35.313 |
5. | Nittany Lion | F.S. Muzzey | 127 | 32.917 |
6. | Scram | Jules DeDan | 95 | 31.317 |
7. | Sarah G. | Thomas Glennon | 71 | 30.656 |
8. | Hazel | Earl Lofland | 53 | 27.993 |
9. | Gip II | J.F. Gehring | 40 | 23.687 |
10. | Acoeig | Anthony Orth | 30 | 22.780 |
11. | Zoic | George Dein | 22 | 20.380 |
12. | Fernanda | John Wanamaker | DNF | |
13. | Bo-Peep | Leonard Bailey | DNF | |
14. | Baby Pep | Fred Hahn III | DNF | |
15. | Magic Carpet II | J.W. French | DNF | |
16. | Skippy | Ben Cannon | DNF | |
17. | Chloe | B.E. Tousley | DNF | |
18. | Joe Don | Joe Monigle | DNF |
( The Auerbach Trophy was established by Mortimer Auerbach in memory of his father Judge Emil Auerbach. The race was to be around Absecon Island on which Atlantic City is located. The start was off the Steel Pier then clockwise to the tip of Absecon Island up Absecon Inlet and then out to the start-finish line on the Atlantic Ocean. )
Reportedly 200,000 people attended the race
[Statistics from Greene, V.1]