1937 Palm Beach Regatta Free For All - Gold Cup Class Participation
Statistics
| 1937 Palm Beach Regatta Free For All - Gold Cup Class Participation | |
|---|---|
| February 23 | 5 Mile Course? |
| Lake Worth | 5 Mile Heat |
| Palm Beach, Florida | 5 Mile Race |
| Entry | Owner | Comp. Lap | |
|---|---|---|---|
| 1. | Jay Dee | Jack Rutherfurd? | |
| 2. | Masquerader | Harry Lowery? | |
| 3. | Miss Columbia | Maude Rutherfurd? | |
| 4. | Miss Miami | Lou Nuta? | |
| 5. | Myne Two | John Charles Thomas? | |
| 6. | Nancy II | Richard Pierce? |
| Heat One | Driver | Speed | |
|---|---|---|---|
| 1. | Jay Dee | Jack Rutherfurd | 55.883 |
| 2. | Miss Columbia | Maude Rutherfurd | 50.933 |
| 3. | Miss Miami | Lou Nuta | 48.348 |
| 4. | Myne Two | John Charles Thomas | 43.753 |
| 5. | Masquerader | Harry Lowery | 32.888 |
| 6. | Nancy II | Richard Pierce | 31.034 |
[Statistics from Greene, V.1]