1937 Queen City Yacht Club Regatta
Statistics
1937 Queen City Yacht Club Regatta | |
---|---|
June 20 | 1½ Mile Course |
Ohio River | Mile Heats |
Cincinnati, Ohio | Mile Race |
No. | Entry | Owner | Comp.Lap | Race | |
---|---|---|---|---|---|
0. | F-57 | Black Imp II | Charles Schuler? | ||
1. | I-4 | Who Cares | Collings Downes | ||
2. | I-53 | Warnie | Ray Vetter | ||
3. | I-31 | Why Worry | Phil Ewald | ||
4. | I-100 | Hermes III | C.T. Carman? | ||
5. | I- | Miss X | C. Selcer | ||
It is unclear why the above numbering begins with "0" |
Heat One | Driver | Points | Speed | |
---|---|---|---|---|
1. | Warnie | Ray Vetter | 200 | |
2. | Miss X | C.Selcer | 100 | |
3. | Hermes III | C.T. Carman | 50 | |
4. | Who Cares | C.V. Ciconnett | 25 . | |
5. | Why Worry | Bill Cantrell | 20 | |
Heat Two | Driver | Points | Speed | |
1. | Warnie | Ray Vetter | 200 | |
2. | Why Worry | Bill Cantrell | 100 | |
3. | Hermes III | C.T. Carman | 50 | |
4. | Miss X | C. Selcer | 25 | |
Heat Three | Driver | Points | Speed | |
1. | Warnie | Ray Vetter | 200 | |
2. | Hermes III | C.T. Carman | 100 | |
3. | Why Worry | Bill Cantrell | 50 | |
4. | Miss X | S. Selcer | 25 | |
5. | Black Imp II | Dr. Herman | Dnf |
Recapitulation | Heat 1 | Heat 2 | Cum | Heat 3 | Total | |
---|---|---|---|---|---|---|
1. | Warnie | 200 | 200 | 400 | 200 | 600 |
2. | Hermes III | 50 | 50 | 100 | 100 | 200 |
3. | Why Worry | 20 | 100 | 120 | 50 | 170 |
4. | Miss X | 100 | 25 | 125 | 25 | 150 |
5. | Who Cares | 25 | ||||
6. | Black Imp II | Dns | Dns | 000 | Dnf | 000 |
( Warnle turned her fastest heat at 55.012 m.p.h. and her slowest heat at 54.417 m.p.h. )
[Statistics from Greene, V.1]