1937 Racing Season Summary
Statistics
Gold Cup Class | |||
---|---|---|---|
1. | February 23 | Palm Beach Yacht Club Free For All | Palm Beach, Florida |
2. | March 20 | Miami Beach Yacht Club Free For All | Miami Beach, Florida |
3. | April 18 | Aloha Beach 732 Class | Elsinore, California |
4. | May 30 | Emil Auerbach Trophy | Atlantic City, N.J. |
5. | June 6 | Calvert Trophy | Louisville, Kentucky |
6. | June 6 | Calvert Marine Derby Free For All | Louisville, Kentucky |
7. | June 20 | Queen City Yacht Club | Cincinnati, Ohio |
8. | June 20 | Los Angeles P.B.A. 732 Class | Elsinore, California |
9. | July 5 | Barron Trophy | Oakland, California |
10. | July 5 | Oakland J.C. 718 Class | Oakland, California |
11. | July 31 | Chester River Yacht Club | Chestertown, Maryland |
12. | August 15 | National Sweepstakes | Red Bank, New Jersey |
13. | September 4 | Detroit Yacht Club 725 Class | Detroit, Michigan |
14. | September 4 | Stone Harbor Y.C. Free For All | Stone Harbor, N.J. |
15. | September 5 | Mortimer Auerbach Trophy | Margate, New Jersey |
16. | September 6 | Ocean City Yacht Club Free For All | Ocean City, N.J. |
17. | September 6 | APBA Gold Cup | Detroit, Michigan |
18. | September 26 | President's Cup | Washington, D.C. |
19. | September 26 | American Speedboat Championship | Washington, D.C. |
20. | November 7 | Pacific Motorboat Trophy | Newport Beach. Calif. |
Date | Winner | Driver | |
---|---|---|---|
1. | February 23 | Jay Dee | Jack Rutherfurd |
2. | March 20 | Jay Dee | Jack Rutherfurd |
3. | April 18 | El Torbellino | Lou Fageol |
4. | May 30 | Miss Palm Beach | John Rutherfurd |
5. | June 6 | Hermes III | C.V. Ciconnet |
6. | June 6 | Why Worry | Bill Cantrell |
7. | June 20 | Warnie | Ray Vetter |
8. | June 20 | Miss Golden Gate | Dan Arena |
9. | July 5 | Gotta Go | Roland Wood |
10. | July 5 | Miss Golden Gate | Dan Arena |
11. | July 31 | Ma Ja II | Jack Rutherfurd |
12. | August 15 | Tops II | Jack Cooper |
13. | September 4 | Hermes II | Marion Cooper |
14. | September 4 | Zito Plane | Sol Zito |
15. | September 5 | Miss Palm Beach | Jack Rutherfurd |
16. | September 6 | Zito Plane IV | Sol Zito |
17. | September 6 | Notre Dame | Clell Perry |
18. | September 26 | Notre Dame | Clell Perry |
19. | September 26 | Tops II | Jack Cooper |
20. | November 7 | Miss Golden Gate | Dan Arena |
Built | Boat High Points | Total | Team | ||
---|---|---|---|---|---|
1. | (1935) | Notre Dame | 1215 | ||
2. | (1937) | Alagi | 1080 | ||
3. | (1936) | Hotsy Totsy III | 720 | ||
4. | (1936) | Miss Canada II | 630 | ||
5. | (1937) | Rafaele VI | 540 | ||
6. | (1933) | Delphine IX | 450 | ||
7. | (1935) | Miss Cincinnati Jr | . 378 | ||
8. | (1935) | Miss Golden Gate | 265 | ||
9. | (1937) | Aradam | 225 | ||
10. | (1937) | Juno | 180 | ||
11. | (1937) | El Torbellino II | . 180 | ||
12. | (1937) | @ | Warnie | 174 | |
13. | (1937) | @ | Hermes III | 172 | |
14. | (1924) | Miss Palm Beach Miss Columbia |
140 | (15-135) (25-5) |
|
15. | (1925) | Impshi | 135 | (14-135) | |
16. | (1937) | Miss California | 135 | ||
17. | (1931) | @ | Why Worry | 111 | |
18. | (1935) | Ma Ja II | 90 | ||
19. | (1931) | @ | Who Cares | 45 | |
20. | (1936) | Gotta Go | 30 | ||
21. | (1937) | @ | Miss X | 30 | |
22. | (1936) | El Torbellino | 25 | ||
23. | (1925) | Jay Dee | 10 | ||
24. | (1936) | Helen Torcher | 10 | ||
25. | (1922) | El Lagarto | 00 | ||
26. | (1935) | So Long | 00 | ||
8. | Former Baxter Special | ||||
15. | Former Delphine VI, Hornet, Ethyl Ruth III | ||||
17. | Former Miss Texas | ||||
18. | Former Duster | ||||
23. | Former Nuisance | ||||
25. | Former Miss Mary |
Driver High Points | Total | ||
---|---|---|---|
1. | Clell Perry | 735 | |
2. | Theo Rossi | 615 | |
3. | Bill Horn | 330 | |
4. | Harold Wilson | 240 | |
5. | Maurice Vasseur | 210 | |
6. | Dan Arena | 205 | |
7. | Jack Rutherfurd | 190 | |
8. | Joe Schaefer | 165 | |
9. | Art Bobrick | 110 | |
10. | @ | James Anderson | 105 |
11. | @ | Bill Cantrell | 102 |
12. | Lou Schafer | 102 | |
13. | Guido Cattaneo | 90 | |
14. | @ | C.V. Ciconnet | 70 |
15. | Maude Rutherfurd | 65 | |
16. | @ | Ray Vetter | 65 |
17. | @ | Marion Cooper | 60 |
18. | @ | William Nalls | 40 |
19. | @ | Turley Carman | 40 |
20. | @ | Charles Selcer | 30 |
21. | Bill Sheehan | 30 | |
22. | Roland Woo'd | 25. | |
23. | Lou Fageol | 20 | |
24. | D.R. Crawford | 10 | |
25. | George Reis | 00 | |
26. | Fritz Erickson | 00 |
* * *
Single Engine Class | |||
---|---|---|---|
1. | September 5 | S. Mortimer Auerbach Trophy | Margate, New Jersey |
Date | Winner | Driver | |
---|---|---|---|
1. | September 5 | Miss Palm Beach | Jack Rutherfurd |
Boat | |
---|---|
1. | Buskee |
Driver | |
---|---|
1. | Walter Buskee |
[Statistics from Greene, V.1]