1938 Racing Season Summary
Statistics
| 1938 Gold Cup Class | |||
|---|---|---|---|
| 1. | February 22 | Washington's Birthday Regatta | Palm Beach, Florida | 
| 2. | March 20 | Biscayne Bay Regatta | Miami Beach, Fla. | 
| 3. | May 1 | Los Angeles Speedboat Association | Elsinore, Calif. | 
| 4. | July 4 | Independence Day Speedboat Regatta | Oakland, California | 
| 5. | July 4 | Evansville J.C. Regatta | Evansville, Indiana | 
| 6. | July 9 | King Emperor's Cup | Venice, Italy | 
| 7. | July 10 | Duce's Cup | Venice, Italy | 
| 8. | July 10 | Lake Tahoe Championship | Tahoe City, Calif. | 
| 9. | July 31 | Brad Kreis Trophy | Cincinnati, Ohio | 
| 10. | July 31 | Calvert Trophy | Cincinnati, Ohio | 
| 11. | July 31 | Ohio Motor Boat Association Trophy | Cincinnati, Ohio | 
| 12. | August 7 | Tahoe Y.C. Free For All Championship | Tahoe City, Calif. | 
| 13. | August 22 | National Sweepstakes | Red Bank, N.J. | 
| 14. | September 3 | Detroit Yacht Club 725 Class | Detroit, Michigan | 
| 15. | September 4 | Mortimer Auerbach Trophy | Atlantic City, N.J. | 
| 16. | September 5 | Elmer H. Wene Loving Cup | Ocean City, N.J. | 
| 17. | September 5 | A.P.B.A. Gold Cup | Detroit, Michigan | 
| 18. | September 25 | President's Cup | Washington, D.C. | 
| 19. | November 5 | Pacific Motorboat Trophy | Newport Beach, Cal. | 
| 20. | November 19 | Long Beach 25 Mile Marathon | Long Beach, Calif. | 
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | February 22 | Juno | Jack Rutherfurd | 
| 2. | March 20 | Juno | Jack Rutherfurd | 
| 3. | May 1 | So Long (2) | Lou Fageol | 
| 4. | July 4 | Reno III | Paul Etcheberry | 
| 5. | July 4 | Hermes III | Marion Cooper | 
| 6. | July 9 | Alagi | Theo Rossi | 
| 7. | July 10 | Juno | Jack Rutherfurd | 
| 8. | July 10 | Mercury | Stan Dollar | 
| 9. | July 31 | Pin Brain | Charles Wilkerson | 
| 10. | July 31 | Hermes III | Marion Cooper | 
| 11. | July 31 | Tops II | Jack Cooper | 
| 12. | August 7 | Hornet II | Henry Kaiser Jr. | 
| 13. | August 22 | Juno | Jack Rutherfurd | 
| 14. | September 3 | Warnie (2) | James Anderson | 
| 15. | September 4 | Juno | Jack Rutherfurd | 
| 16. | September 5 | Juno | Jack Rutherfurd | 
| 17. | September 5 | Alagi | Theo Rossi | 
| 18. | September 25 | Alagi | Theo Rossi | 
| 19. | November 6 | El Torbellino II | Don Steans | 
| 20. | November 19 | Yankee Doodle | Clay Smith | 
| Built | Boat High Points | Team Pts | |||
|---|---|---|---|---|---|
| 1. | (1937) | Alagi | 666 | ||
| 2. | (1938) | Miss Golden Gate (2) | 415 | ||
| 3. | (1938) | Miss Canada III | 270 | ||
| 4. | (1937) | @ | Hermes III | 252 | |
| 5. | (1938) | @ | Pin Brain | 188 | |
| 6. | (1938) | @ | Warnie (2) | 170 | |
| 7. | (1937) | El Torbellino II | 140 | ||
| 8. | (1935) | @ | Auto Hi | 140 | |
| 9. | (1935) | Miss Cincinnati Jr. | 120 | ||
| 10. | (1931) | @ | Why Worry | 94 | (11-94) | 
| 11. | (1938) | So Long (2) | 90 | (10-100) | |
| 12. | (1931) | @ | Who Cares | 76 | |
| 13. | (1937) | Juno | 30 | ||
| 14. | (1936) | Gotta Go | 20 | ||
| 15. | (1935) | So Long (1) | 10 | ||
| 16. | (1937) | Aradam | 00 | ||
| 17. | (1933) | Delphine IX | 00 | ||
| 18. | (1938) | Excuse Me | 00 | ||
| 19. | (1936) | Helen Torcher | 00 | ||
| 20. | (1938) | My Sin | 00 | ||
| 21. | (1938) | Notre Dame (2) | 00 | ||
| 22. | (1938) | @ | Silver Streak | 00 | |
| 10. | Former Miss Texas | ||||
| Driver High Points | |||
|---|---|---|---|
| 1. | Theo Rossi | 546 | |
| 2. | Dan Arena | 310 | |
| 3. | @ | Marion Cooper | 151 | 
| 4. | @ | Charles Wilkerson | 127 | 
| 5. | @ | James Anderson | 120 | 
| 6. | Lou Fageol | 85 | |
| 7. | @ | Bill Cantrell | 80 | 
| 8. | @ | Don Campbell | 70 | 
| 9. | @ | William Mennan | 61 | 
| 10. | Jack Rutherfurd | 60 | |
| 11. | Harold Wilson | 60 | |
| 12. | Cam Fischer | 60 | |
| 13. | Don Steans | 45 | |
| 14. | Roland Wood | 10 | |
| 15. | Art Bobrick | 5 | |
| 16. | @ | C.T. Carman | 00 | 
| 17. | Guido Cattaneo | 00 | |
| 18. | John Callahan | 00 | |
| 19. | Del Crawford | 00 | |
| 20. | Bill Horn | 00 | |
| 21. | @ | Charles Selcer | 00 | 
| 22. | Joe Schaefer | 00 | |
| 23. | @ | Ray Vetter | 00 | 
[Statistics from Greene, V.1]
