1939 Junior Chamber of Commerce Ohio River Regatta
Statistics
| 1939 Junior Chamber of Commerce Ohio River Regatta | |
|---|---|
| August 6 | 2½ Mile Course? |
| Ohio River | 5 Mile Heats |
| Evansville, Indiana | 15 Mile Race |
| Entry | Owner | Comp. Lap | Race | |
|---|---|---|---|---|
| 1. | Hermes IV | T.C. Carman? | ||
| 2. | King Staten | Joe Brown | ||
| 3. | Mercury | Marion Cooper | ||
| 4. | Pin Brain IV? | J.C. Wilkerson | ||
| 5. | Warnie (2) | Ray Vetter | ||
| 6. | Who Cares | Bill Mennan | ||
| 7. | Why Worry (2) | L.P. Ewald |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | Mercury | Marion Cooper | 200 | 56.425 |
| 2. | King Staten | Joe Brown | 100 | |
| 3. | Pin Brain IV | C.L. Wilkerson | 50 | |
| 4. | Who Cares | Bill Mennan | 25 | |
| 5. | Hermes IV | George Davis | 20 | |
| 6. | Why Worry | Bill Cantrell | 16 | |
| Heat Two | Driver | Points | Speed | |
| 1. | Why Worry | Bill Cantrell | 200 | 62.284 |
| 2. | King Staten | Joe Brown | 100 | |
| 3. | Hermes IV | George Davis | 50 | |
| 4. | Mercury | Marion Cooper | Dnf | |
| 5. | Who Cares | Bill Mennan | Dnf? | |
| Heat Three | Driver | Points | Speed | |
| 1. | Why Worry | Bill Cantrell | 200 | 57.877 |
| 2. | King Staten | Joe Brown | 100 | |
| 3. | Hermes IV | George Davis | 50 |
| Recapitulation | Heat 1 | Heat 2 | Cum. | Heat 3 | Total | |
|---|---|---|---|---|---|---|
| 1. | Why Worry | 16 | 200 | 216 | 200 | 416 |
| 2. | King Staten | 100 | 100 | 200 | 100 | 300 |
| 3. | Mercury | 200 | Dnf | 200 | Dns | 200 |
| 4. | Hermes IV | 20 | 50 | 70 | 50 | 120 |
| 5. | Pin Brain | 50 | Dns | 50 | Dns | 50 |
| 6. | Who Cares | 25 | Dn? | 25 | Dns | 25 |
[Statistics from Greene, V.1]