1939 Racing Season Summary
Statistics
| 1939 | |||
|---|---|---|---|
| 1. | July 9 | Governor's Cup (New Jersey) | Hopatcong, New Jersey |
| 2. | July 9 | Lake Tahoe Championship | Tahoe City, Calif. |
| 3. | August 6 | Lake Tahoe Championship | Tahoe City, Calif. |
| 4. | August 6 | Seagram Trophy | Evansville, Indiana |
| 5. | September 4 | Detroit Yacht Club 725 Class | Detroit, Michigan |
| 6. | September 4 | A.P.B.A. Gold Cup | Detroit, Michigan |
| 7. | September 15 | Calvert Trophy | Cincinnati, Ohio |
| 8. | September 15 | Brad Kreis Trophy | Cincinnati, Ohio |
| 9. | September 24 | President's Cup | Washington, D.C. |
| 10. | November 12 | Pacific Motor Boat Trophy | Newport Beach, Calif. |
| Date | Winner | Driver | |
|---|---|---|---|
| 1. | July 9 | Tops III | Jack Cooper |
| 2. | July 9 | Miss Golden Gate (2) | Stan Dollar |
| 3. | August 6 | Hornet I | Henry Kaiser |
| 4. | August 6 | Why Worry (2) | Bill Cantrell |
| 5. | September 4 | Why Worry (2) | Bill Cantrell |
| 6. | September 4 | My Sin | Zalmon Simmons |
| 7. | September 15 | Why Worry (2) | Bill Cantrell |
| 8. | September 15 | Mercury | Marion Cooper |
| 9. | September 24 | Miss Canada III | Harold Wilson |
| 10. | November 12 | So Long (3) | Lou Fageol |
| Built | Boat High Points | |||
|---|---|---|---|---|
| 1. | (1938) | Miss Canada III | 630 | |
| 2. | (1938) | My Sin | 540 | |
| 3. | (1938) | Notre Dame (2) | 495 | |
| 4. | (1939) | @ | Mercury | 410 |
| 5. | (1939) | So Long (3) | 360 | |
| 6. | (1939) | @ | Why Worry (2) | 278 |
| 7. | (1939) | @ | King Staten | 205 |
| 8. | (1939) | @ | Hermes IV | 117 |
| 9. | (1939) | @ | Pin Brain IV | 84 |
| 10. | (1937) | El Torbellino II | 45 | |
| 11. | (1938) | Warnie (2) | 36 | |
| 12. | (1935) | @ | Auto Hi | 20 |
| 13. | (1931) | @ | Who Cares | 15 |
| 14. | (1938) | Miss Golden Gate (2) | 00 | |
| 15. | (1933) | Delphine IX | 00 | |
| 16. | (1939) | Gray Goose III | 00 | |
| @ 725 Class | ||||
| Driver High Points | |||
|---|---|---|---|
| 1. | Zalmon Simmons | 420 | |
| 2. | Harold Wilson | 270 | |
| 3. | @ | Marion Cooper | 230 |
| 4. | Dan Arena | 225 | |
| 5. | @ | Bill Cantrell | 209 |
| 6. | Lou Fageol | 180 | |
| 7. | @ | Joe Brown | 149 |
| 8. | @ | George Davis | 72 |
| 9. | @ | C.L. Wilkerson | 68 |
| 10. | Don Steans | 45 | |
| 11. | @ | Don Campbell | 20 |
| 12. | @ | Bill Mennan | 15 |
| 13. | @ | James Anderson | 12 |
| 14. | Stan Dollar | 00 | |
| @ 725 Class | |||
[Statistics from Greene, V.1]