1940 American Speedboat Championship
Statistics
| 1940 American Speedboat Championship - Single Engine Class - Gold Cup Class Participation | |
|---|---|
| Potomac River, Washington, D.C. | |
| September 29? | 10 Mile Race |
| Heat One | Driver | Points | Speed | |
|---|---|---|---|---|
| 1. | My Sin | Jack Cooper | 400 | 62.391 |
| 2. | Viper | Tom Chatfield | 300 | 62.165 |
| 3. | Gen VI | David Gerli | 225 | 56.764 |
| 4. | Monk II | George Brinckerhoff | 169 | 42.487 |
| 5. | Gar Veo II | Gardner Orme | 127 | 39.955 |
| 6. | Miss St. Paul | Merrit Twilley | 95 | T.N.T. |
| 7. | Wild Goose III | Tom Glennon | DNF | — |
[Statistics from Greene, V.1]