1940 President's Cup
Statistics [Motor Boating]
(Times recorded in minutes, seconds and fifths)
91 Cubic Inch Hydroplane Class 2 heats of 5 miles each |
||||
---|---|---|---|---|
Driver | Boat | Time | Final position | |
1st Heat | 2nd Heat | |||
Thomas Chatfield, New York, N. Y. | Scoundrel | 6:16 | 6:32.3 | 1 |
Byron Russell, Long Branch, N. J. | Rustle | 6:41.4 | 6:45.3 | 2 |
Sam Crooks, Rumson, N. J. | Dragon | DNS | 7:28 | 3 |
Heat Winner's Speed | 47.872 mph | 45.848 mph |
135 Cubic Inch Hydroplane Class 2 heats of 5 miles each |
||||
---|---|---|---|---|
Driver | Boat | Time | Final position | |
1st Heat | 2nd Heat | |||
Henry Davis, Jr., Granogue, Del. | Eight Ball III | 5:47.1 | 6:22.2 | 1 |
Edwin E. Ritter, Phila., Pa. | Zoom II | 6:13.2 | 6:45.2 | 2 |
Frederick Hahn 3rd, Phila., Pa. | Baby Pet | 7:53 | 8:48.2 | 3 |
John E. Fuller, Washington, D. C. | Miss Pudd | 8:26.4 | 8:26.4 | 4 |
John L. Hyde, Jr., Washington, D. C. | Gypsy Lass | 10:42.2 | DNS | 5 |
Heat winner's speed | 51.843 mph | 47.071 mph |
725 Cubic Inch Hydroplane Class (A.P.B.A.
Championship) 2 heats of 5 miles each |
|||
---|---|---|---|
Thomas Chatfield, New York, N. Y. | Viper III | 4:43.2 | 4:51.2 1 |
George Schrafft, Newton, Mass. | Chrissie IV | 4:43.4 | 5:07.3 2 |
Jack Cooper, Kansas City, Mo. | Tops III | 4:41.3 | DNF 3 |
Frank Ripp, Rockville Centre, N. Y. | Meadowmere 3rd | 4:59 | 5:11 4 |
F. E. Vintschger. Morristown, N. J. | Tortuga | 5:14.3 | 5:37.1 5 |
Guy Lombardo, Freeport, L. I. | Tempo III | 5:23 | 5:45.3 6 |
Jack B. Wood. Detroit, Michigan | Miss Fireball | 5:04.3 | DNS 7 |
Claude H. Jarrett, Asheville, N. C. | Seagull | DISQ | 6:52.3 8 |
Tom Glennn, West Chester, Pa. | Wild Goose III | DNF | DNS |
Heat Winner's Speed | 63.920 mph | 61.771 mph |
225 Cubic Inch Hydroplane Class For John Charles
Thomas Trophy 3 heats of 10 miles each |
|||||
---|---|---|---|---|---|
Driver | Boat | Time | Final Position | ||
1st Heat | 2nd Heat | 3rd Heat | |||
Thomas Chatfield, New York, N. Y. | Viper III | 9:46.1 | 9:14.3 | 9:16.2 | 1 |
Geo. F. Schrafft, Newton, Mass. | Chrissie IV | 9:41.4 | 9:41 | 9:38.4 | 2 |
Frank Ripp, Rockville Centre. N. Y. | Meadowmere III | 10:01.4 | 9:53.3 | 9:39 | 3 |
Thomas Glennon, West Chester, Pa. | Wild Goose III | 10:45.4 | 10:53.2 | 10:37.3 | 4 |
Gibson Bradfield, Barnesville, O. | Hep Cat | 10:03.3 | DNF | DNS | 5 |
Jack Cooper, Kansas City, Mo. | Tempo III | DNF | DNS | DNS | — |
Jack Wood, Detroit, Mich. | Miss Fireball | DNF | DNS | DNS | — |
Heat Winner's Speed | 65.908 mph | 64.910 mph | 64.700 mph | — |
Pacific One Design Class 2 heats of 5 miles each |
||||
---|---|---|---|---|
Time | Final position | |||
Driver | Boat | 1st Heat | 2nd Heat | |
W. Earle Orem, Cambridge, Md. | Sea Flea | 7:32.1 | 7:44.4 | 1 |
Wm. G. Delano, Tiverton, R. I. | Hebe | 7:53 | 7:19.4 | 2 |
Irving W. Barney, Fall River, Mass. | Hobo | 7:39.2 | 10:56.2 | 3 |
Chas. W. Ving, Baltimore, Md. | Dusty | 10:44.1 | 11:51 | 4 |
J. L. McCartney, Bunker Hill, Ind. | Thumb Tack | DNS | 10:44.2 | 5 |
Chas. H. Hayes, Arlington, Va. | Jeep | DNF | DNS | — |
C. A. Widenhouse, Concord, N. C. | Ikeen | DNF | DNS | — |
Mel Crook, Montclair, N. J. | Bettina | DNF | DNS | — |
Heat Winner's Speed | 39.805 mph | 40.928 mph |
Ladies Free-For-All Race 1 Heat of 5 Miles |
|||
---|---|---|---|
Driver | Boat | Time | Final Position |
Dorothy Twilley, Baltimore, Md. | Miss St. Paul | 10:01.1 | 1 |
Gardner P. Orme, Washington, D. C. | Gar Veo II | DISQ | — |
Robert Gambrill, Washington, D. C. | Jay Bo III | DISQ | — |
Polly Wright, Philadelphia, Pa. | Gypsy Lass | DISQ | — |
Winner's Speed 29.940 mph |
All Washington Sweepstakes 1 Heat of 5 Miles |
|||
---|---|---|---|
Driver | Boat | Time | Final Position |
Gardner P. Orme, Washington, D. C.- | Gar Veo II | 6:43.2 | 1 |
Geo. C. Brinckerhoff, College Park, Md.- | Monk | 7:54.3 | 2 |
W. W. Martin, Washington, D. C.- | Sawdus | 8:28.1 | 3 |
E. C. Facey, Washington, D. C.- | Yankee II | 12:46 | 4 |
Winner's Speed 44.621 mph |
American Speedboat Championship 1 heat of 10 miles |
|||
---|---|---|---|
Driver | Boat | Time | Final Position |
Jack Cooper, Kansas City, Mo. | My Sin | 9:37 | 1 |
Thomas Chatfield, New York, N. Y. | Viper | 9:39.1 | 2 |
David Gerli, New York, N. Y. | Gen VI | 10:34.2 | 3 |
Geo. C. Brinkerhoff, College Park, Md. | Monk II | 14.07.3 | 4 |
Gardner P. Orme, Washington, D. C. | Gar Veo II | 15:01 | 5 |
C. Merritt Twilley, Baltimore, Md. | Miss St. Paul | TNT | 6 |
Tom Glennon, West Chester, Pa. | Wild Goose III | DNF | — |
Winner's Speed 62.390 mph |
Presidents Cup (Gold Cup) 3 heats of 15 miles each |
|||||
---|---|---|---|---|---|
Driver and | Boat | Time | Final Position | ||
1st Heat | 2nd Heat | 3rd Heat | |||
Dan Arena, Algonac, Michigan | Notre Dame | 15:14 | 13:55.1 | 13:40 | 1 |
Zalmon G. Simmons, Jr., Greenwich, Conn. | My Sin | 15:34 | 14:29.3 | 13:50.3 | 2 |
Edward Hudson, Detroit, Michigan | Miss Syndicate | 15:41 | 15:29.1 | 15:21.3 | 3 |
Marion J. Cooper, Louisville, Ky. | Mercury | 19:58 | 18:08 | DNS | 4 |
Wm. E. Cantrell, Louisville, Ky. | Why Worry | 17:58.1 | DNF | DNS | 5 |
Sidney Allen, Southampton, L. I. | Hotsy Totsy III | DNF | DNS | DNS | — |
Heat Winner's Speed | 59.289 mph | 64.653 mph | 65.790 mph |
Presidents Cup Regatta Association 1940 Mile Trials Summary |
|||||||
---|---|---|---|---|---|---|---|
Boat Name | Class | Driver | Northerly | Southerly | Avg. Speed M.P.H. | ||
Time | M.P.H. | Time | M.P.H. | ||||
Jo-An II | D Rac. Inb. | Ray Rieder | 1.18.2 | 46.036 | 1:16.1 | 47.306 | 46.671* |
Zoom II | 135 | E. Ritter | 0.59.8 | 60.201 | 0:59.2 | 60.811 | 60.506 |
Ranger | F Rac. O. B. | J F. Walker | 1:07.9 | 53.019 | 1:05.8 | 54.711 | 53.865 |
Senorita | A lab. Rac. | L. Burke | 1:22.9 | 43.426 | 1:22.1 | 43.849 | 43.638 |
Why Worry | Gold Cup Non-super | W. E. Cantrell | 0:36.9 | 97.561 | 0:37.2 | 96.774 | 97.168 |
Scoundrel | 91 | J. Cooper | 1:03.0 | 57.143 | 1:01.6 | 58.442 | 57.793* |
Eight Ball | 135 | Henry Davis | 0.58.0 | 62.069 | 0:55.3 | 64.516 | 63.293 |
Annihilator | Midget | D. Whitfield | 1:32.3 | 39.003 | 1:28.6 | 40.632 | 39.818 |
Jim Jam | A Rac. Run. | H. T. Johnson | 1:20.5 | 44.720 | 1:19.0 | 45.570 | 45.145* |
Bambina | B Ser. I. B. | H. B. Stephenson | 1:57.6 | 30.612 | 1:55.5 | 31.169 | 30.891 |
Annihilator | Midget | D. Whitfield | 1:27.2 | 41.284 | 1:30.2 | 39.911 | 40.958* |
Mercury | Gold Cup Non-super | Marion Cooper/Chas. Scott | 0:39.4 | 91.371 | 0:39.4 | 91.371 | 91.371 |
Why Worry | Gold Cup Non-super | W. E. Cantrell | 0:36.9 | 97.561 | 0:36.3 | 99.174 | 98.368* |
Hebe | P. O. D. | Wm. Delano | 1:29.1 | 40.404 | 1:26.1 | 41.812 | 41.108 |
Hi-Ho II | E Racing | G. B. Ward, Jr | 1:01.9 | 58.158 | 1:01.4 | 58.632 | 58.395* |
Sea Flea | P. O. D. | W. E. Orem | 1:12.7 | 49.519 | 1:10.8 | 50.847 | 50.183* |
Sagana II | C Rac. Run. | Frank Foulke | 1:24.2 | 42.755 | 1:23.0 | 43.373 | 43.064 |
Scoundrel | 91 | T. R. Chatfield | 1:07.0 | 53.731 | 1:04.1 | 56.162 | 54.947 |
Jo-Ann II | D Rac. Inb. | John Stiles | 1:21.0 | 44.444 | 1:20.3 | 44.832 | 44.638 |
Eight Ball | 135 | Henry Davis | 0:58.7 | 61.329 | 0:56.5 | 63.717 | 62.523 |
Notre Dame | Gold Cup Super-Charged | Dan Arena | 0:36.6 | 98.361 | 0:36.7 | 98.093 | 98.227* |
Gen VI | K Inb. Run. | David Gerli | 1:01.2 | 58.824 | 0:59.4 | 60.606 | 59.715 |
Competition Records | ||||
---|---|---|---|---|
Gen VI | K Inb. Run. | David Gerli | 5 miles-Time: 5:19.0 | 56.426* |
Jay Bo III | D Rac. Inb. Run. | Robt. Gambrill | 5 miles-Time: 6:49.1 | 43.987* |
*Indicates New Standing World's Records.
(Reprinted from Motor Boating, November, 1940, pp. 64,66)