1940 Racing Season Summary
Statistics
Gold Cup Class | |||
---|---|---|---|
1. | July 6 | Governor's Trophy (New Jersey) | Hopatcong, New Jersey |
2. | July 7 | Lake Tahoe Championship | Tahoe City, California |
3. | August 17 | APBA Gold Cup | Northport, Long Island |
4. | August 18 | Evansville J.C. Regatta | Evansville, Indiana |
5. | August 25 | National Sweepstakes | Red Bank, New Jersey |
6. | September 15 | Brad Kreis Trophy | Cincinnati, Ohio |
7. | September 15 | Ohio Valley M..B.A. 725 Class | Cincinnati, Ohio |
8. | September 29 | President's Cup | Washington, D.C. |
9. | September 29 | American Speedboat Championship | Washington, D.C. |
10. | November 10 | Pacific Motorboat Trophy | Newport Beach, Calif. |
Date | Winner | Driver | |
---|---|---|---|
1. | July 6 | Voodoo | John Olmstead |
2. | July 7 | Baby Skip-A-Long | Stan Dollar |
3. | August 17 | Hotsy Totsy III | Sidney Allen |
4 . | August 18 | Mercury | Marion Cooper |
5. | August 25 | Tops III | Jack Cooper |
6 . | September 15 | Why Worry (2) | Bill Cantrell |
7. | September 15 | Why Worry (2) | Bill Cantrell |
8 . | September 29 | Notre Dame | Dan Arena |
9 . | September 29 | My Sin | Jack Cooper |
10. | November 10 | So Long (3) | Lou Fageol |
Built | Boat High Points | |||
---|---|---|---|---|
1. | (1940) | Notre Dame (3) | 675 | |
2. | (1939) | Gray Goose III | 540 | |
3. | (1925) | Miss Syndicate | 540 | |
4 . | (1936) | Hotsy Totsy III | 540 | |
5. | (1938) | My Sin | 225 | |
6 . | (1939) | @ | Mercury | 195 |
7. | (1939) | @ | Why Worry (2) | 155 |
8. | (1939) | So Long (3) | 150 | |
9. | (1937) | El Torbellino II | 90 | |
10. | (1937) | @ | Hermes III | 20 |
11. | (1939) | @ | King Staten | 15 |
12. | (1939) | @ | Hermes IV | 00 |
13. | (1925) | Miss Palm Springs | 00 | |
14. | (1940) | Tinker Toy | 00 | |
13. | Former Helen Torcher |
Driver High Points | |||
---|---|---|---|
1. | Dan Arena | 405 | |
2. | Eddie Hudson | 360 | |
3. | Sidney Allen | 330 | |
4. | Hugh Gingras | 270 | |
5. | Zalmon Simmons | 165 | |
6. | Lou Fageol | 120 | |
7. | @ | Bill Cantrell | 100 |
8. | @ | Marion Cooper | 75 |
9 . | Don Steans | 60 | |
10 . | George Davis | 20 | |
11. | @ | Joe Brown | 10 |
12. | Jack Cooper | 00 | |
13. | Dick Williamson | 00 | |
14. | Gar Wood Jr. | 00 |
[Statistics from Greene, V.1]